This list includes unrecognized/breakaway/disputed states/territories.
# | Country/Territory | Capital | Continent |
---|---|---|---|
1 | Abkhazia | Sukhumi | Asia |
2 | Afghanistan | Kabul | Asia |
3 | Åland Islands | Mariehamn | Europe |
4 | Albania | Tirana | Europe |
5 | Algeria | Algiers | Africa |
6 | American Samoa (USA) | Pago Pago | Oceania |
7 | Andorra | Andorra La Vella | Europe |
8 | Angola | Luanda | Africa |
9 | Anguilla (UK) | The Valley | North America |
10 | Antigua and Barbuda | Saint Johns | North America |
11 | Argentina | Buenos Aires | South America |
12 | Armenia | Yerevan | Europe |
13 | Artsakh | Stepanakert | Europe |
14 | Aruba (Netherlands) | Oranjestad | North America |
15 | Ascension Island | Georgetown | |
16 | Australia | Canberra | Oceania |
17 | Austria | Vienna | Europe |
18 | Azerbaijan | Baku | Europe |
19 | Bahamas | Nassau | North America |
20 | Bahrain | Manama | Asia |
21 | Bangladesh | Dhaka | Asia |
22 | Barbados | Bridgetown | North America |
23 | Belarus | Minsk | Europe |
24 | Belgium | Brussels | Europe |
25 | Belize | Belmopan | North America |
26 | Benin | Porto-Novo (official) | Africa |
26 | Benin | Cotonou (de facto) | Africa |
27 | Bermuda (UK) | Hamilton | North America |
28 | Bhutan | Thimphu | Asia |
29 | Bolivia | Sucre (constitutional) | South America |
29 | Bolivia | La Paz (administrative) | South America |
30 | Bosnia and Herzegovina | Sarajevo | Europe |
31 | Botswana | Gaborone | Africa |
32 | Brazil | Brasília | South America |
33 | British Virgin Islands (UK) | Road Town | North America |
34 | Brunei | Bandar Seri Begawan | Asia |
35 | Bulgaria | Sofia | Europe |
36 | Burkina Faso | Ouagadougou | Africa |
37 | Burundi | Bujumbura (de facto) | Africa |
37 | Burundi | Gitega (official) | Africa |
38 | Cambodia | Phnom Penh | Asia |
39 | Cameroon | Yaoundé | Asia |
40 | Canada | Ottawa | North America |
41 | Cape Verde | Praia | Africa |
42 | Cayman Islands (UK) | George Town | North America |
43 | Central African Republic | Bangui | Africa |
44 | Chad | N'Djamena | Africa |
45 | Chile | Santiago (official) | South America |
45 | Chile | Valparaíso (legislative) | South America |
46 | China | Beijing | Asia |
47 | Christmas Island (Australia) | Flying Fish Cove | Asia |
48 | Cocos (Keeling) Islands (Australia) | West Island, Cocos Islands | Asia |
49 | Colombia | Bogotá | South America |
50 | Comoros | Moroni | Africa |
51 | Congo (Republic of the Congo) | Brazzaville | Africa |
52 | Cook Islands (New Zealand) | Avarua | Oceania |
53 | Costa Rica | San José | North America |
54 | Croatia | Zagreb | Europe |
55 | Cuba | Havana | North America |
56 | Curacao (Netherlands) | Willemstad | North America |
57 | Cyprus | Nicosia | Europe |
58 | Czech Republic | Prague | Europe |
59 | Democratic Republic of the Congo | Kinshasa | Africa |
60 | Denmark | Copenhagen | Europe |
61 | Djibouti | Djibouti-city | Africa |
62 | Dominica | Roseau | North America |
63 | Dominican Republic | Santo Domingo | North America |
64 | East Timor (Timor-Leste) | Dili | Asia |
65 | Ecuador | Quito | South America |
66 | Egypt | Cairo | Africa |
67 | El Salvador | San Salvador | North America |
68 | Equatorial Guinea | Malabo | Africa |
69 | Eritrea | Asmara | Africa |
70 | Estonia | Tallinn | Europe |
71 | Eswatini | Lobamba (royal and legislative) | Africa |
71 | Eswatini | Mbabane (administrative) | Africa |
72 | Ethiopia | Addis Ababa | Africa |
73 | Falkland Islands (UK) | Stanley | South America |
74 | Faroe Islands (Denmark) | Tórshavn | Europe |
75 | Fiji | Suva | Oceania |
76 | Finland | Helsinki | Europe |
77 | France | Paris | Europe |
78 | French Guiana (France) | Cayenne | South America |
79 | French Polynesia (France) | Papeete | Oceania |
80 | Gabon | Libreville | Africa |
81 | Gambia (The Gambia) | Banjul | Africa |
82 | Georgia | Tbilisi | Europe |
83 | Germany | Berlin | Europe |
84 | Ghana | Accra | Africa |
85 | Gibraltar (UK) | Gibraltar | Europe |
86 | Greece | Athens | Europe |
87 | Greenland (Denmark) | Nuuk | North America |
88 | Grenada | St. George's | North America |
89 | Guam (USA) | Hagatna | North America |
90 | Guatemala | Guatemala City | North America |
91 | Guernsey (UK) | Saint Peter Port | Europe |
92 | Guinea | Conakry | Africa |
93 | Guinea-Bissau | Bissau | Africa |
94 | Guyana | Georgetown | South America |
95 | Haiti | Port-au-prince | North America |
96 | Honduras | Tegucigalpa | North America |
97 | Hong Kong (China) | Hong Kong City | Asia |
98 | Hungary | Budapest | Europe |
99 | Iceland | Reykjavík | Europe |
100 | India | New Delhi | Asia |
101 | Indonesia | Jakarta | Asia |
102 | Iran | Tehran | Asia |
103 | Iraq | Baghdad | Asia |
104 | Ireland | Dublin | Europe |
105 | Isle of Man (UK) | Douglas | Europe |
106 | Israel | Jerusalem (disputed) | Asia |
107 | Italy | Rome | Europe |
108 | Ivory Coast | Yamoussoukro | Africa |
108 | Ivory Coast | Abidjan (former capital; still has many government offices) | Africa |
109 | Jamaica | Kingston | North America |
110 | Japan | Tokyo | Asia |
111 | Jersey (UK) | Saint Helier | Europe |
112 | Jordan | Amman | Asia |
113 | Kazakhstan | Astana | Asia |
114 | Kenya | Nairobi | Africa |
115 | Kiribati | Tarawa | Asia |
116 | Kosovo | Pristina | Asia |
117 | Kuwait | Kuwait City | Asia |
118 | Kyrgyzstan | Bishkek | Asia |
119 | Laos | Vientiane | Asia |
120 | Latvia | Riga | Europe |
121 | Lebanon | Beirut | Asia |
122 | Lesotho | Maseru | Africa |
123 | Liberia | Monrovia | Africa |
124 | Libya | Tripoli | Africa |
125 | Liechtenstein | Vaduz | Europe |
126 | Lithuania | Vilnius | Europe |
127 | Luxembourg | Luxembourg | Europe |
128 | Macedonia | Skopje | Europe |
129 | Madagascar | Antananarivo | Africa |
130 | Malawi | Lilongwe | Africa |
130 | Malaysia | Kuala Lumpur | Asia |
131 | Maldives | Malé | Asia |
132 | Mali | Bamako | Africa |
133 | Malta | Valletta | Europe |
134 | Marshall Islands | Majuro | Oceania |
135 | Mauritania | Nouakchott | Africa |
136 | Mauritius | Port Louis | Africa |
137 | Mexico | Mexico City | North America |
138 | Micronesia | Palikir | Oceania |
139 | Moldova | Chisinau | Europe |
140 | Monaco | Monaco | Europe |
141 | Mongolia | Ulan Bator | Asia |
142 | Montenegro | Cetinje (Old Royal Capital, present seat of the President) | Europe |
142 | Montenegro | Podgorica (official) | Europe |
143 | Montserrat (UK) | Brades Estate (de facto) | North America |
143 | Montserrat (UK) | Plymouth (official) | North America |
144 | Morocco | Rabat | Europe |
145 | Mozambique | Maputo | Africa |
146 | Myanmar | Naypyidaw | Asia |
147 | Namibia | Windhoek | Africa |
148 | Nauru | Yaren | Oceania |
149 | Nepal | Kathmandu | Asia |
150 | Netherlands | Amsterdam (official) | Europe |
150 | Netherlands | The Hague (de facto) | Europe |
151 | New Caledonia (France) | Nouméa | Oceania |
152 | New Zealand | Wellington | Oceania |
153 | Nicaragua | Managua | North America |
154 | Niger | Niamey | Africa |
155 | Nigeria | Abuja | Africa |
156 | Niue (New Zealand) | Alofi | Oceania |
157 | Norfolk Island (Australia) | Kingston | Oceania |
158 | North Korea | Pyongyang | Asia |
159 | North Macedonia | Skopje | Europe |
160 | Northern Mariana Islands (USA) | Saipan | Oceania |
161 | Norway | Oslo | Europe |
162 | Oman | Muscat | Asia |
163 | Pakistan | Islamabad | Asia |
164 | Palau | Ngerulmud | Oceania |
165 | Palestine | Ramallah (de facto) and Gaza | Asia |
165 | Palestine | Jerusalem (disputed) | Asia |
166 | Panama | Panama City | North America |
167 | Papua New Guinea | Port Moresby | Oceania |
168 | Paraguay | Asunción | South America |
169 | Peru | Lima | South America |
170 | Philippines | Manila | Asia |
171 | Pitcairn Islands (UK) | Adamstown | Oceania |
172 | Poland | Warsaw | Europe |
173 | Portugal | Lisbon | Europe |
174 | Puerto Rico (USA) | San Juan | North America |
175 | Qatar | Doha | Africa |
176 | Romania | Bucharest | Europe |
177 | Russia | Moscow | Europe |
178 | Rwanda | Kigali | Africa |
179 | Saint Barthelemy | Gustavia, Saint Barthélemy | North America |
180 | Saint Helena, Ascension, and Tristan da Cunha (UK) | Jamestown | South America |
181 | Saint Kitts and Nevis | Basseterre | North America |
182 | Saint Lucia | Castries | North America |
183 | Saint Martin | Philipsburg | North America |
184 | Saint Pierre and Miquelon (France) | Saint-Pierre | North America |
185 | Saint Vincent and the Grenadines | Kingstown | North America |
186 | Samoa | Apia | Oceania |
187 | San Marino | San Marino | Europe |
188 | São Tomé and Príncipe | Sao Tome | Africa |
189 | Saudi Arabia | Riyadh | Asia |
190 | Senegal | Dakar | Africa |
191 | Serbia | Belgrade | Europe |
192 | Seychelles | Victoria | Africa |
193 | Sierra Leone | Freetown | Africa |
194 | Singapore | Singapore | Asia |
195 | Sint Maarten (Netherlands) | Philipsburg | North America |
196 | Slovakia | Bratislava | Europe |
197 | Slovenia | Ljubljana | Europe |
198 | Solomon Islands | Honiara | Oceania |
199 | Somalia | Mogadishu | Africa |
200 | Somaliland | Hargeisa | Africa |
201 | South Africa | Bloemfontein (judicial) | Africa |
201 | South Africa | Cape Town (legislative) | Africa |
201 | South Africa | Pretoria (executive) | Africa |
202 | South Georgia and the South Sandwich Islands | King Edward Point | Africa |
203 | South Korea | Seoul | Asia |
204 | South Ossetia | Tskhinvali | Asia |
205 | South Sudan | Juba | Africa |
206 | Spain | Madrid | Europe |
207 | Sri Lanka | Colombo (executive, judicial) | Asia |
207 | Sri Lanka | Sri Jayawardenepura Kotte (official) | Asia |
208 | Sudan | Khartoum | Africa |
209 | Suriname | Paramaribo | South America |
210 | Sweden | Stockholm | Europe |
211 | Switzerland | Bern | Europe |
212 | Syria | Damascus | Asia |
213 | Taiwan | Taipei | Asia |
214 | Tajikistan | Dushanbe | Asia |
215 | Tanzania | Dar es Salaam (de facto, judicial) | Africa |
215 | Tanzania | Dodoma (official, legislative) | Africa |
216 | Thailand | Bangkok | Asia |
217 | Togo | Lomé | Africa |
218 | Tokelau (New Zealand) | Nukunonu, Atafu,Tokelau | Oceania |
219 | Tonga | Nuku?alofa | Africa |
220 | Transnistria | Tiraspol | Europe |
221 | Trinidad and Tobago | Port Of Spain | North America |
222 | Tunisia | Tunis | Africa |
223 | Turkey | Ankara | Asia |
224 | Turkmenistan | Ashgabat | Asia |
225 | Turks and Caicos Islands (UK) | Cockburn Town | North America |
226 | Tuvalu | Funafuti | Oceania |
227 | Uganda | Kampala | Africa |
228 | Ukraine | Kiev | Europe |
229 | United Arab Emirates | Abu Dhabi | Asia |
230 | United Kingdom | London | Europe |
231 | United States | Washington D.C. | North America |
232 | United States Virgin Islands (USA) | Charlotte Amalie | North America |
233 | Uruguay | Montevideo | South America |
234 | Uzbekistan | Tashkent | Asia |
235 | Vanuatu | Port Vila | Oceania |
236 | Vatican City | Vatican City | Europe |
237 | Venezuela | Caracas | South America |
238 | Vietnam | Hanoi | Asia |
239 | Wallis and Futuna (France) | Mata-Utu | Oceania |
240 | Western Sahara | El Aaiún (declared) | Africa |
240 | Western Sahara | Tifariti (de facto) | Africa |
241 | Yemen | Aden (de facto, temporary) | Asia |
241 | Yemen | Sana'a (de jure) | Asia |
242 | Zambia | Lusaka | Africa |
243 | Zimbabwe | Harare | Africa |
Wow!!! Its wonderful…now I hav capitals of 196 countries… : )
I have to memorize the world capitals
Thank u very much..very useful!
World my very like country coaptical world country is rajdhani
This nice country
This is a pretty nice website thx Nelson dsouza and everybody else go watch Halloweegee 2014 on YouTube its awesome plz and thx
Also go watch either Bowser Cyrus or SM64 number 1 parody PLZ not to mention it has a bad word ‘ Piss’ avoid that
Nelson Dsouza i love ur countries i know that western sahara isnt a country, does it have a capital and if yes what name?????
Oh!!! Wow now is 196 countries in world.
Very useful for general knowledge and any competitive examination preparation.
thanks you are incresing the mind of peoples
thanx.it helped alot.
thanks a lot for sharing this
thanks for this information its really worth
such a nice information
wow! excellent. i wonder what a beautiful idea. it goes from the dark to enlighten the life.
wow! excellent. i wonder what a beautiful idea. it goes from the dark to enlighten the life. its really worth.
Thanks for this information.
I really want to know about countries.actually i am interested in capitals
thanks you very much.
thanks you very much
Thanks for such a good information
But there is 208 Countries in the world at present.
Hey dear,I think there is some sense in Cole’s idea.
Moreover,there is still no one true answer to this question,differnt answers from different sources ranges from 189,191,192,193,194,195 or 196.. This is because most almanacs have 193 countries,the united nations recognizes 192 as members as at May 2011(if I got it right),the united states record has 194. And countries like Greenland is not recognized as an independent country but a constituent country as it is still under Denmark.
Also, either the united nations or the united states did not recognize Taiwan but say it be under China,likewise Kosovo,the palistine. ….. etc
In addition,we know that West Sahara is not a country,also,Southern Sudan has broken out of Sudan as an independent country of South Sudan.
But as for your claims of 208 Countries,I really have not seen any source suggesting similar
Check this link: http://geography.about.com/cs/countries/a/numbercountries.htm
Also check: http://www.go4lists.com/279/countries/list-of-territories-and-dependencies/
Very Very Thanks.
Thank you so much.
Now i can see the world.
Its wonderful of you,this is how man makes life easier.
it is very good but i want to download it and how
Really useful info. Thanks for sharing.
I am sure you like this below too.
If you want to know Country’s Capitals & Flags… there is an Android App ‘CC Quiz’ – https://goo.gl/dkWMzL at google play store for your mobile phones.
really i am very happy from this site
wow its great their is almost all countries and their capitals very useful for everyone thanks for this
very very useful information… thanq so much
woo thx nelson dis is really helpful. i now know all countries nd their capitals
wow this is very wonderfull now I know all the countries and capitals of the world
nice list and easy thanks
Good to see that 196 countrer
Nice sir….
Nice to se that India is at 2nd rank ……!!(y)
Very useful for me now
I love ur work all put together…
what is 196 contries in world
Thanks For So Important Information You Created.
Thanks so much for the list, but Taiwan is not a country, it it one of the provinces of PR China.
sir i am confuse how manycountries in the world 196 or 206 but this site is very good.
There is no right answer for this question. Check these 2 links: World Atlas and geography.about.com
Very valuable informatin given.Thank you.
CH.RAMA RAO. BANAPURAM. KHAMMAM
thanx alot bro this was very helpful i completed my geography homework
Sir it is full capital of the countries or other wise more countries has missing plz give sir full information thnx
thank u very much it helped me a lot i will neverr forget this
Thank you so much I’ve always felt dumb for not knowing all the capitals in the world believe it or not a few days back I only knew he capital of my country and of course the US and our two neighboring countries. So I decided to learn it and so far so good and by the way I heard Jakarta is actually spelt Jarkata
am right or wrong?
Its Jakarta…