Note: There is No Nobel Prize for Economics. What is popularly known as Nobel Prize for Economics is The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel.
| YEAR | CATEGORY | LAUREATES |
|---|---|---|
| 2020 | Physics | Roger Penrose |
| 2020 | Physics | Reinhard Genzel |
| 2020 | Physics | Andrea Ghez |
| 2020 | Chemistry | Emmanuelle Charpentier |
| 2020 | Chemistry | Jennifer A. Doudna |
| 2020 | Medicine | Harvey J. Alter |
| 2020 | Medicine | Michael Houghton |
| 2020 | Medicine | Charles M. Rice |
| 2020 | Literature | Louise Glück |
| 2020 | Peace | World Food Programme (WFP) |
| 2019 | Physics | James Peebles |
| 2019 | Physics | Michel Mayor |
| 2019 | Physics | Didier Queloz |
| 2019 | Chemistry | John B. Goodenough |
| 2019 | Chemistry | M. Stanley Whittingham |
| 2019 | Chemistry | Akira Yoshino |
| 2019 | Medicine | William G. Kaelin Jr |
| 2019 | Medicine | Sir Peter J. Ratcliffe |
| 2019 | Medicine | Gregg L. Semenza |
| 2019 | Literature | Peter Handke |
| 2019 | Peace | Abiy Ahmed Ali |
| 2018 | Physics | Arthur Ashkin |
| 2018 | Physics | Gérard Mourou |
| 2018 | Physics | Donna Strickland |
| 2018 | Chemistry | Frances H. Arnold |
| 2018 | Chemistry | George P. Smith |
| 2018 | Chemistry | Sir Gregory P. Winter |
| 2018 | Medicine | James P. Allison |
| 2018 | Medicine | Tasuku Honjo |
| 2018 | Literature | Olga Tokarczuk |
| 2018 | Peace | Denis Mukwege |
| 2018 | Peace | Nadia Murad |
| 2017 | Physics | Rainer Weiss |
| 2017 | Physics | Barry C. Barish |
| 2017 | Physics | Kip S. Thorne |
| 2017 | Chemistry | Jacques Dubochet |
| 2017 | Chemistry | Joachim Frank |
| 2017 | Chemistry | Richard Henderson |
| 2017 | Medicine | Jeffrey C. Hall |
| 2017 | Medicine | Michael Rosbash |
| 2017 | Medicine | Michael W. Young |
| 2017 | Literature | Kazuo Ishiguro |
| 2017 | Peace | International Campaign to Abolish Nuclear Weapons (ICAN) |
| 2016 | Physics | David J. Thouless |
| 2016 | Physics | F. Duncan M. Haldane |
| 2016 | Physics | J. Michael Kosterlitz |
| 2016 | Chemistry | Jean-Pierre Sauvage |
| 2016 | Chemistry | Sir J. Fraser Stoddart |
| 2016 | Chemistry | Bernard L. Feringa |
| 2016 | Medicine | Yoshinori Ohsumi |
| 2016 | Literature | Bob Dylan |
| 2016 | Peace | Juan Manuel Santos |
| 2015 | Physics | Arthur B. McDonald |
| 2015 | Physics | Takaaki Kajita |
| 2015 | Peace | Tunisian National Dialogue Quartet |
| 2015 | Medicine | Satoshi ?mura |
| 2015 | Medicine | Tu Youyou |
| 2015 | Medicine | William C. Campbell |
| 2015 | Literature | Svetlana Alexievich |
| 2015 | Chemistry | Aziz Sancar |
| 2015 | Chemistry | Paul L. Modrich |
| 2015 | Chemistry | Tomas Lindahl |
| 2014 | Physics | Hiroshi Amano |
| 2014 | Physics | Isamu Akasaki |
| 2014 | Physics | Shuji Nakamura |
| 2014 | Peace | Kailash Satyarthi |
| 2014 | Peace | Malala Yousafzai |
| 2014 | Medicine | Edvard Moser |
| 2014 | Medicine | John O’Keefe |
| 2014 | Medicine | May-Britt Moser |
| 2014 | Literature | Patrick Modiano |
| 2014 | Chemistry | Eric Betzig |
| 2014 | Chemistry | Stefan Hell |
| 2014 | Chemistry | William Moerner |
| 2013 | Physics | François Englert |
| 2013 | Peace | Organisation for the Prohibition of Chemical Weapons |
| 2013 | Medicine | James E. Rothman |
| 2013 | Medicine | Randy W. Schekman |
| 2013 | Medicine | Thomas C. Südhof |
| 2013 | Literature | Alice Munro |
| 2013 | Chemistry | Arieh Warshel |
| 2013 | Chemistry | Martin Karplus |
| 2013 | Chemistry | Michael Levitt |
| 2012 | Physics | DavidJ. Wineland |
| 2012 | Physics | Serge Haroche |
| 2012 | Peace | European Union |
| 2012 | Medicine | John B. Gurdon |
| 2012 | Medicine | Shinya Yamanaka |
| 2012 | Literature | Mo Yan |
| 2012 | Chemistry | Brian K. Kobilka |
| 2012 | Chemistry | Robert J. Lefkowitz |
| 2011 | Physics | Adam G. Riess |
| 2011 | Physics | Brian Schmidt |
| 2011 | Physics | Saul Perlmutter |
| 2011 | Peace | Ellen Johnson Sirleaf |
| 2011 | Peace | Leymah Gbowee |
| 2011 | Peace | Tawakel Karman |
| 2011 | Medicine | Bruce Beutler |
| 2011 | Medicine | Jules A. Hoffmann |
| 2011 | Medicine | Ralph M. Steinman |
| 2011 | Literature | Tomas Tranströmer |
| 2011 | Chemistry | Dan Shechtman |
| 2010 | Physics | Andre Geim |
| 2010 | Physics | Konstantin Novoselov |
| 2010 | Peace | Liu Xiaobo |
| 2010 | Medicine | Robert G. Edwards |
| 2010 | Literature | Mario Vargas Llosa |
| 2010 | Chemistry | Akira Suzuki |
| 2010 | Chemistry | Ei-ichi Negishi |
| 2010 | Chemistry | Richard F. Heck |
| 2009 | Physics | Charles K. Kao |
| 2009 | Physics | George E. Smith |
| 2009 | Physics | Willard S. Boyle |
| 2009 | Peace | Barack Obama |
| 2009 | Medicine | Carol W. Greider |
| 2009 | Medicine | Elizabeth H. Blackburn |
| 2009 | Medicine | Jack W. Szostak |
| 2009 | Literature | Herta Müller |
| 2009 | Chemistry | Ada E. Yonath |
| 2009 | Chemistry | Thomas A. Steitz |
| 2009 | Chemistry | Venkatraman Ramakrishnan |
| 2008 | Physics | Makoto Kobayashi |
| 2008 | Physics | Toshihide Maskawa |
| 2008 | Physics | Yoichiro Nambu |
| 2008 | Peace | Martti Ahtisaari |
| 2008 | Medicine | Françoise Barré-Sinoussi |
| 2008 | Medicine | Harald zur Hausen |
| 2008 | Medicine | Luc Montagnier |
| 2008 | Literature | Jean-Marie Gustave Le Clézio |
| 2008 | Chemistry | Martin Chalfie |
| 2008 | Chemistry | Osamu Shimomura |
| 2008 | Chemistry | Roger Y. Tsien |
| 2007 | Physics | Albert Fert |
| 2007 | Physics | Peter Grünberg |
| 2007 | Peace | Al Gore |
| 2007 | Peace | Intergovernmental Panel on Climate Change |
| 2007 | Medicine | Mario R. Capecchi |
| 2007 | Medicine | Oliver Smithies |
| 2007 | Medicine | Sir Martin J. Evans |
| 2007 | Literature | Doris Lessing |
| 2007 | Chemistry | Gerhard Ertl |
| 2006 | Physics | George F. Smoot |
| 2006 | Physics | John C. Mather |
| 2006 | Peace | Grameen Bank |
| 2006 | Peace | Muhammad Yunus |
| 2006 | Medicine | Andrew Z. Fire |
| 2006 | Medicine | Craig C. Mello |
| 2006 | Literature | Orhan Pamuk |
| 2006 | Chemistry | Roger D. Kornberg |
| 2005 | Physics | John L. Hall |
| 2005 | Physics | Roy J. Glauber |
| 2005 | Physics | Theodor W. Hänsch |
| 2005 | Peace | International Atomic Energy Agency |
| 2005 | Peace | Mohamed ElBaradei |
| 2005 | Medicine | Barry J. Marshall |
| 2005 | Medicine | J. Robin Warren |
| 2005 | Literature | Harold Pinter |
| 2005 | Chemistry | Richard R. Schrock |
| 2005 | Chemistry | Robert H. Grubbs |
| 2005 | Chemistry | Yves Chauvin |
| 2004 | Physics | David J. Gross |
| 2004 | Physics | Frank Wilczek |
| 2004 | Physics | H. David Politzer |
| 2004 | Peace | Wangari Maathai |
| 2004 | Medicine | Linda B. Buck |
| 2004 | Medicine | Richard Axel |
| 2004 | Literature | Elfriede Jelinek |
| 2004 | Chemistry | Aaron Ciechanover |
| 2004 | Chemistry | Avram Hershko |
| 2004 | Chemistry | Irwin Rose |
| 2003 | Physics | Alexei A. Abrikosov |
| 2003 | Physics | Anthony J. Leggett |
| 2003 | Physics | Vitaly L. Ginzburg |
| 2003 | Peace | Shirin Ebadi |
| 2003 | Medicine | Paul C. Lauterbur |
| 2003 | Medicine | Sir Peter Mansfield |
| 2003 | Literature | J. M. Coetzee |
| 2003 | Chemistry | Peter Agre |
| 2003 | Chemistry | Roderick MacKinnon |
| 2002 | Physics | Masatoshi Koshiba |
| 2002 | Physics | Raymond Davis Jr. |
| 2002 | Physics | Riccardo Giacconi |
| 2002 | Peace | Jimmy Carter |
| 2002 | Medicine | H. Robert Horvitz |
| 2002 | Medicine | John E. Sulston |
| 2002 | Medicine | Sydney Brenner |
| 2002 | Literature | Imre Kertész |
| 2002 | Chemistry | John B. Fenn |
| 2002 | Chemistry | Koichi Tanaka |
| 2002 | Chemistry | Kurt Wüthrich |
| 2001 | Physics | Carl E. Wieman |
| 2001 | Physics | Eric A. Cornell |
| 2001 | Physics | Wolfgang Ketterle |
| 2001 | Peace | Kofi Annan |
| 2001 | Peace | United Nations |
| 2001 | Medicine | Leland H. Hartwell |
| 2001 | Medicine | Sir Paul Nurse |
| 2001 | Medicine | Tim Hunt |
| 2001 | Literature | V. S. Naipaul |
| 2001 | Chemistry | K. Barry Sharpless |
| 2001 | Chemistry | Ryoji Noyori |
| 2001 | Chemistry | William S. Knowles |
| 2000 | Physics | Herbert Kroemer |
| 2000 | Physics | Jack S. Kilby |
| 2000 | Physics | Zhores I. Alferov |
| 2000 | Peace | Kim Dae-jung |
| 2000 | Medicine | Arvid Carlsson |
| 2000 | Medicine | Eric R. Kandel |
| 2000 | Medicine | Paul Greengard |
| 2000 | Literature | Gao Xingjian |
| 2000 | Chemistry | Alan G. MacDiarmid |
| 2000 | Chemistry | Alan Heeger |
| 2000 | Chemistry | Hideki Shirakawa |
| 1999 | Physics | Gerardus 't Hooft |
| 1999 | Physics | Martinus J.G. Veltman |
| 1999 | Peace | Médecins Sans Frontières |
| 1999 | Medicine | Günter Blobel |
| 1999 | Literature | Günter Grass |
| 1999 | Chemistry | Ahmed Zewail |
| 1998 | Physics | Daniel C. Tsui |
| 1998 | Physics | Horst L. Störmer |
| 1998 | Physics | Robert B. Laughlin |
| 1998 | Peace | David Trimble |
| 1998 | Peace | John Hume |
| 1998 | Medicine | Ferid Murad |
| 1998 | Medicine | Louis J. Ignarro |
| 1998 | Medicine | Robert F. Furchgott |
| 1998 | Literature | José Saramago |
| 1998 | Chemistry | John Pople |
| 1998 | Chemistry | Walter Kohn |
| 1997 | Physics | Claude Cohen-Tannoudji |
| 1997 | Physics | Steven Chu |
| 1997 | Physics | William D. Phillips |
| 1997 | Peace | International Campaign to Ban Landmines |
| 1997 | Peace | Jody Williams |
| 1997 | Medicine | Stanley B. Prusiner |
| 1997 | Literature | Dario Fo |
| 1997 | Chemistry | Jens C. Skou |
| 1997 | Chemistry | John E. Walker |
| 1997 | Chemistry | Paul D. Boyer |
| 1996 | Physics | David M. Lee |
| 1996 | Physics | Douglas D. Osheroff |
| 1996 | Physics | Robert C. Richardson |
| 1996 | Peace | Carlos Filipe Ximenes Belo |
| 1996 | Peace | José Ramos-Horta |
| 1996 | Medicine | Peter C. Doherty |
| 1996 | Medicine | Rolf M. Zinkernagel |
| 1996 | Literature | Wislawa Szymborska |
| 1996 | Chemistry | Richard E. Smalley |
| 1996 | Chemistry | Robert F. Curl Jr. |
| 1996 | Chemistry | Sir Harold Kroto |
| 1995 | Physics | Frederick Reines |
| 1995 | Physics | Martin L. Perl |
| 1995 | Peace | Joseph Rotblat |
| 1995 | Peace | Pugwash Conferences on Science and World Affairs |
| 1995 | Medicine | Christiane Nüsslein-Volhard |
| 1995 | Medicine | Edward B. Lewis |
| 1995 | Medicine | Eric F. Wieschaus |
| 1995 | Literature | Seamus Heaney |
| 1995 | Chemistry | F. Sherwood Rowland |
| 1995 | Chemistry | Mario J. Molina |
| 1995 | Chemistry | Paul J. Crutzen |
| 1994 | Physics | Bertram N. Brockhouse |
| 1994 | Physics | Clifford G. Shull |
| 1994 | Peace | Shimon Peres |
| 1994 | Peace | Yasser Arafat |
| 1994 | Peace | Yitzhak Rabin |
| 1994 | Medicine | Alfred G. Gilman |
| 1994 | Medicine | Martin Rodbell |
| 1994 | Literature | Kenzaburo Oe |
| 1994 | Chemistry | George A. Olah |
| 1993 | Physics | Joseph H. Taylor Jr. |
| 1993 | Physics | Russell A. Hulse |
| 1993 | Peace | F.W. de Klerk |
| 1993 | Peace | Nelson Mandela |
| 1993 | Medicine | Phillip A. Sharp |
| 1993 | Medicine | Richard J. Roberts |
| 1993 | Literature | Toni Morrison |
| 1993 | Chemistry | Kary B. Mullis |
| 1993 | Chemistry | Michael Smith |
| 1992 | Physics | Georges Charpak |
| 1992 | Peace | Rigoberta Menchú Tum |
| 1992 | Medicine | Edmond H. Fischer |
| 1992 | Medicine | Edwin G. Krebs |
| 1992 | Literature | Derek Walcott |
| 1992 | Chemistry | Rudolph A. Marcus |
| 1991 | Physics | Pierre-Gilles de Gennes |
| 1991 | Peace | Aung San Suu Kyi |
| 1991 | Medicine | Bert Sakmann |
| 1991 | Medicine | Erwin Neher |
| 1991 | Literature | Nadine Gordimer |
| 1991 | Chemistry | Richard R. Ernst |
| 1990 | Physics | Henry W. Kendall |
| 1990 | Physics | Jerome I. Friedman |
| 1990 | Physics | Richard E. Taylor |
| 1990 | Peace | Mikhail Gorbachev |
| 1990 | Medicine | E. Donnall Thomas |
| 1990 | Medicine | Joseph E. Murray |
| 1990 | Literature | Octavio Paz |
| 1990 | Chemistry | Elias James Corey |
| 1989 | Physics | Hans G. Dehmelt |
| 1989 | Physics | Norman F. Ramsey |
| 1989 | Physics | Wolfgang Paul |
| 1989 | Peace | The 14th Dalai Lama |
| 1989 | Medicine | Harold E. Varmus |
| 1989 | Medicine | J. Michael Bishop |
| 1989 | Literature | Camilo José Cela |
| 1989 | Chemistry | Sidney Altman |
| 1989 | Chemistry | Thomas R. Cech |
| 1988 | Physics | Jack Steinberger |
| 1988 | Physics | Leon M. Lederman |
| 1988 | Physics | Melvin Schwartz |
| 1988 | Peace | United Nations Peacekeeping Forces |
| 1988 | Medicine | George H. Hitchings |
| 1988 | Medicine | Gertrude B. Elion |
| 1988 | Medicine | Sir James W. Black |
| 1988 | Literature | Naguib Mahfouz |
| 1988 | Chemistry | Hartmut Michel |
| 1988 | Chemistry | Johann Deisenhofer |
| 1988 | Chemistry | Robert Huber |
| 1987 | Physics | J. Georg Bednorz |
| 1987 | Physics | K. Alex Müller |
| 1987 | Peace | Oscar Arias Sánchez |
| 1987 | Medicine | Susumu Tonegawa |
| 1987 | Literature | Joseph Brodsky |
| 1987 | Chemistry | Charles J. Pedersen |
| 1987 | Chemistry | Donald J. Cram |
| 1987 | Chemistry | Jean-Marie Lehn |
| 1986 | Physics | Ernst Ruska |
| 1986 | Physics | Gerd Binnig |
| 1986 | Physics | Heinrich Rohrer |
| 1986 | Peace | Elie Wiesel |
| 1986 | Medicine | Rita Levi-Montalcini |
| 1986 | Medicine | Stanley Cohen |
| 1986 | Literature | Wole Soyinka |
| 1986 | Chemistry | Dudley R. Herschbach |
| 1986 | Chemistry | John C. Polanyi |
| 1986 | Chemistry | Yuan T. Lee |
| 1985 | Physics | Klaus von Klitzing |
| 1985 | Peace | International Physicians for the Prevention of Nuclear War |
| 1985 | Medicine | Joseph L. Goldstein |
| 1985 | Medicine | Michael S. Brown |
| 1985 | Literature | Claude Simon |
| 1985 | Chemistry | Herbert A. Hauptman |
| 1985 | Chemistry | Jerome Karle |
| 1984 | Physics | Carlo Rubbia |
| 1984 | Physics | Simon van der Meer |
| 1984 | Peace | Desmond Tutu |
| 1984 | Medicine | César Milstein |
| 1984 | Medicine | Georges J.F. Köhler |
| 1984 | Medicine | Niels K. Jerne |
| 1984 | Literature | Jaroslav Seifert |
| 1984 | Chemistry | Bruce Merrifield |
| 1983 | Physics | Subramanyan Chandrasekhar |
| 1983 | Physics | William A. Fowler |
| 1983 | Peace | Lech Walesa |
| 1983 | Medicine | Barbara McClintock |
| 1983 | Literature | William Golding |
| 1983 | Chemistry | Henry Taube |
| 1982 | Physics | Kenneth G. Wilson |
| 1982 | Peace | Alfonso García Robles |
| 1982 | Peace | Alva Myrdal |
| 1982 | Medicine | Bengt I. Samuelsson |
| 1982 | Medicine | John R. Vane |
| 1982 | Medicine | Sune K. Bergström |
| 1982 | Literature | Gabriel García Márquez |
| 1982 | Chemistry | Aaron Klug |
| 1981 | Physics | Arthur L. Schawlow |
| 1981 | Physics | Kai M. Siegbahn |
| 1981 | Physics | Nicolaas Bloembergen |
| 1981 | Peace | Office of the United Nations High Commissioner for Refugees |
| 1981 | Medicine | David H. Hubel |
| 1981 | Medicine | Roger W. Sperry |
| 1981 | Medicine | Torsten N. Wiesel |
| 1981 | Literature | Elias Canetti |
| 1981 | Chemistry | Kenichi Fukui |
| 1981 | Chemistry | Roald Hoffmann |
| 1980 | Physics | James Cronin |
| 1980 | Physics | Val Fitch |
| 1980 | Peace | Adolfo Pérez Esquivel |
| 1980 | Medicine | Baruj Benacerraf |
| 1980 | Medicine | George D. Snell |
| 1980 | Medicine | Jean Dausset |
| 1980 | Literature | Czeslaw Milosz |
| 1980 | Chemistry | Frederick Sanger |
| 1980 | Chemistry | Paul Berg |
| 1980 | Chemistry | Walter Gilbert |
| 1979 | Physics | Abdus Salam |
| 1979 | Physics | Sheldon Glashow |
| 1979 | Physics | Steven Weinberg |
| 1979 | Peace | Mother Teresa |
| 1979 | Medicine | Allan M. Cormack |
| 1979 | Medicine | Godfrey N. Hounsfield |
| 1979 | Literature | Odysseus Elytis |
| 1979 | Chemistry | Georg Wittig |
| 1979 | Chemistry | Herbert C. Brown |
| 1978 | Physics | Arno Penzias |
| 1978 | Physics | Pyotr Kapitsa |
| 1978 | Physics | Robert Woodrow Wilson |
| 1978 | Peace | Anwar al-Sadat |
| 1978 | Peace | Menachem Begin |
| 1978 | Medicine | Daniel Nathans |
| 1978 | Medicine | Hamilton O. Smith |
| 1978 | Medicine | Werner Arber |
| 1978 | Literature | Isaac Bashevis Singer |
| 1978 | Chemistry | Peter Mitchell |
| 1977 | Physics | John H. van Vleck |
| 1977 | Physics | Philip W. Anderson |
| 1977 | Physics | Sir Nevill F. Mott |
| 1977 | Peace | Amnesty International |
| 1977 | Medicine | Andrew V. Schally |
| 1977 | Medicine | Roger Guillemin |
| 1977 | Medicine | Rosalyn Yalow |
| 1977 | Literature | Vicente Aleixandre |
| 1977 | Chemistry | Ilya Prigogine |
| 1976 | Physics | Burton Richter |
| 1976 | Physics | Samuel C.C. Ting |
| 1976 | Peace | Betty Williams |
| 1976 | Peace | Mairead Corrigan |
| 1976 | Medicine | Baruch S. Blumberg |
| 1976 | Medicine | D. Carleton Gajdusek |
| 1976 | Literature | Saul Bellow |
| 1976 | Chemistry | William Lipscomb |
| 1975 | Physics | Aage N. Bohr |
| 1975 | Physics | Ben R. Mottelson |
| 1975 | Physics | James Rainwater |
| 1975 | Peace | Andrei Sakharov |
| 1975 | Medicine | David Baltimore |
| 1975 | Medicine | Howard M. Temin |
| 1975 | Medicine | Renato Dulbecco |
| 1975 | Literature | Eugenio Montale |
| 1975 | Chemistry | John Cornforth |
| 1975 | Chemistry | Vladimir Prelog |
| 1974 | Physics | Antony Hewish |
| 1974 | Physics | Martin Ryle |
| 1974 | Peace | Eisaku Sato |
| 1974 | Peace | Seán MacBride |
| 1974 | Medicine | Albert Claude |
| 1974 | Medicine | Christian de Duve |
| 1974 | Medicine | George E. Palade |
| 1974 | Literature | Eyvind Johnson |
| 1974 | Literature | Harry Martinson |
| 1974 | Chemistry | Paul J. Flory |
| 1973 | Physics | Brian D. Josephson |
| 1973 | Physics | Ivar Giaever |
| 1973 | Physics | Leo Esaki |
| 1973 | Peace | Henry Kissinger |
| 1973 | Peace | Le Duc Tho |
| 1973 | Medicine | Karl von Frisch |
| 1973 | Medicine | Konrad Lorenz |
| 1973 | Medicine | Nikolaas Tinbergen |
| 1973 | Literature | Patrick White |
| 1973 | Chemistry | Ernst Otto Fischer |
| 1973 | Chemistry | Geoffrey Wilkinson |
| 1972 | Physics | John Bardeen |
| 1972 | Physics | Leon N. Cooper |
| 1972 | Physics | Robert Schrieffer |
| 1972 | Peace | No Prize was Awarded |
| 1972 | Medicine | Gerald M. Edelman |
| 1972 | Medicine | Rodney R. Porter |
| 1972 | Literature | Heinrich Böll |
| 1972 | Chemistry | Christian Anfinsen |
| 1972 | Chemistry | Stanford Moore |
| 1972 | Chemistry | William H. Stein |
| 1971 | Physics | Dennis Gabor |
| 1971 | Peace | Willy Brandt |
| 1971 | Medicine | Earl W. Sutherland Jr. |
| 1971 | Literature | Pablo Neruda |
| 1971 | Chemistry | Gerhard Herzberg |
| 1970 | Physics | Hannes Alfvén |
| 1970 | Physics | Louis Néel |
| 1970 | Peace | Norman Borlaug |
| 1970 | Medicine | Julius Axelrod |
| 1970 | Medicine | Sir Bernard Katz |
| 1970 | Medicine | Ulf von Euler |
| 1970 | Literature | Alexandr Solzhenitsyn |
| 1970 | Chemistry | Luis Leloir |
| 1969 | Physics | Murray Gell-Mann |
| 1969 | Peace | International Labour Organization |
| 1969 | Medicine | Alfred D. Hershey |
| 1969 | Medicine | Max Delbrück |
| 1969 | Medicine | Salvador E. Luria |
| 1969 | Literature | Samuel Beckett |
| 1969 | Chemistry | Derek Barton |
| 1969 | Chemistry | Odd Hassel |
| 1968 | Physics | Luis Alvarez |
| 1968 | Peace | René Cassin |
| 1968 | Medicine | H. Gobind Khorana |
| 1968 | Medicine | Marshall W. Nirenberg |
| 1968 | Medicine | Robert W. Holley |
| 1968 | Literature | Yasunari Kawabata |
| 1968 | Chemistry | Lars Onsager |
| 1967 | Physics | Hans Bethe |
| 1967 | Peace | No Prize was Awarded |
| 1967 | Medicine | George Wald |
| 1967 | Medicine | Haldan K. Hartline |
| 1967 | Medicine | Ragnar Granit |
| 1967 | Literature | Miguel Angel Asturias |
| 1967 | Chemistry | George Porter |
| 1967 | Chemistry | Manfred Eigen |
| 1967 | Chemistry | Ronald G.W. Norrish |
| 1966 | Physics | Alfred Kastler |
| 1966 | Peace | No Prize was Awarded |
| 1966 | Medicine | Charles B. Huggins |
| 1966 | Medicine | Peyton Rous |
| 1966 | Literature | Nelly Sachs |
| 1966 | Literature | Shmuel Agnon |
| 1966 | Chemistry | Robert S. Mulliken |
| 1965 | Physics | Julian Schwinger |
| 1965 | Physics | Richard P. Feynman |
| 1965 | Physics | Sin-Itiro Tomonaga |
| 1965 | Peace | United Nations Children's Fund |
| 1965 | Medicine | André Lwoff |
| 1965 | Medicine | François Jacob |
| 1965 | Medicine | Jacques Monod |
| 1965 | Literature | Mikhail Sholokhov |
| 1965 | Chemistry | Robert B. Woodward |
| 1964 | Physics | Aleksandr M. Prokhorov |
| 1964 | Physics | Charles H. Townes |
| 1964 | Physics | Nicolay G. Basov |
| 1964 | Peace | Martin Luther King Jr. |
| 1964 | Medicine | Feodor Lynen |
| 1964 | Medicine | Konrad Bloch |
| 1964 | Literature | Jean-Paul Sartre |
| 1964 | Chemistry | Dorothy Crowfoot Hodgkin |
| 1963 | Physics | Eugene Wigner |
| 1963 | Physics | J. Hans D. Jensen |
| 1963 | Physics | Maria Goeppert-Mayer |
| 1963 | Peace | International Committee of the Red Cross |
| 1963 | Peace | League of Red Cross Societies |
| 1963 | Medicine | Alan L. Hodgkin |
| 1963 | Medicine | Andrew F. Huxley |
| 1963 | Medicine | Sir John Eccles |
| 1963 | Literature | Giorgos Seferis |
| 1963 | Chemistry | Giulio Natta |
| 1963 | Chemistry | Karl Ziegler |
| 1962 | Physics | Lev Landau |
| 1962 | Peace | Linus Pauling |
| 1962 | Medicine | Francis Crick |
| 1962 | Medicine | James Watson |
| 1962 | Medicine | Maurice Wilkins |
| 1962 | Literature | John Steinbeck |
| 1962 | Chemistry | John C. Kendrew |
| 1962 | Chemistry | Max F. Perutz |
| 1961 | Physics | Robert Hofstadter |
| 1961 | Physics | Rudolf Mössbauer |
| 1961 | Peace | Dag Hammarskjöld |
| 1961 | Medicine | Georg von Békésy |
| 1961 | Literature | Ivo Andric |
| 1961 | Chemistry | Melvin Calvin |
| 1960 | Physics | Donald A. Glaser |
| 1960 | Peace | Albert Lutuli |
| 1960 | Medicine | Peter Medawar |
| 1960 | Medicine | Sir Frank Macfarlane Burnet |
| 1960 | Literature | Saint-John Perse |
| 1960 | Chemistry | Willard F. Libby |
| 1959 | Physics | Emilio Segrè |
| 1959 | Physics | Owen Chamberlain |
| 1959 | Peace | Philip Noel-Baker |
| 1959 | Medicine | Arthur Kornberg |
| 1959 | Medicine | Severo Ochoa |
| 1959 | Literature | Salvatore Quasimodo |
| 1959 | Chemistry | Jaroslav Heyrovsky |
| 1958 | Physics | Igor Y. Tamm |
| 1958 | Physics | Il´ja M. Frank |
| 1958 | Physics | Pavel A. Cherenkov |
| 1958 | Peace | Georges Pire |
| 1958 | Medicine | Edward Tatum |
| 1958 | Medicine | George Beadle |
| 1958 | Medicine | Joshua Lederberg |
| 1958 | Literature | Boris Pasternak |
| 1958 | Chemistry | Frederick Sanger |
| 1957 | Physics | Chen Ning Yang |
| 1957 | Physics | Tsung-Dao Lee |
| 1957 | Peace | Lester Bowles Pearson |
| 1957 | Medicine | Daniel Bovet |
| 1957 | Literature | Albert Camus |
| 1957 | Chemistry | Lord Todd |
| 1956 | Physics | John Bardeen |
| 1956 | Physics | Walter H. Brattain |
| 1956 | Physics | William B. Shockley |
| 1956 | Peace | No Prize was Awarded |
| 1956 | Medicine | André F. Cournand |
| 1956 | Medicine | Dickinson W. Richards |
| 1956 | Medicine | Werner Forssmann |
| 1956 | Literature | Juan Ramón Jiménez |
| 1956 | Chemistry | Nikolay Semenov |
| 1956 | Chemistry | Sir Cyril Hinshelwood |
| 1955 | Physics | Polykarp Kusch |
| 1955 | Physics | Willis E. Lamb |
| 1955 | Peace | No Prize was Awarded |
| 1955 | Medicine | Hugo Theorell |
| 1955 | Literature | Halldór Laxness |
| 1955 | Chemistry | Vincent du Vigneaud |
| 1954 | Physics | Max Born |
| 1954 | Physics | Walther Bothe |
| 1954 | Peace | Office of the United Nations High Commissioner for Refugees |
| 1954 | Medicine | Frederick C. Robbins |
| 1954 | Medicine | John F. Enders |
| 1954 | Medicine | Thomas H. Weller |
| 1954 | Literature | Ernest Hemingway |
| 1954 | Chemistry | Linus Pauling |
| 1953 | Physics | Frits Zernike |
| 1953 | Peace | George C. Marshall |
| 1953 | Medicine | Fritz Lipmann |
| 1953 | Medicine | Hans Krebs |
| 1953 | Literature | Winston Churchill |
| 1953 | Chemistry | Hermann Staudinger |
| 1952 | Physics | E. M. Purcell |
| 1952 | Physics | Felix Bloch |
| 1952 | Peace | Albert Schweitzer |
| 1952 | Medicine | Selman A. Waksman |
| 1952 | Literature | François Mauriac |
| 1952 | Chemistry | Archer J.P. Martin |
| 1952 | Chemistry | Richard L.M. Synge |
| 1951 | Physics | Ernest T.S. Walton |
| 1951 | Physics | John Cockcroft |
| 1951 | Peace | Léon Jouhaux |
| 1951 | Medicine | Max Theiler |
| 1951 | Literature | Pär Lagerkvist |
| 1951 | Chemistry | Edwin M. McMillan |
| 1951 | Chemistry | Glenn T. Seaborg |
| 1950 | Physics | Cecil Powell |
| 1950 | Peace | Ralph Bunche |
| 1950 | Medicine | Edward C. Kendall |
| 1950 | Medicine | Philip S. Hench |
| 1950 | Medicine | Tadeus Reichstein |
| 1950 | Literature | Bertrand Russell |
| 1950 | Chemistry | Kurt Alder |
| 1950 | Chemistry | Otto Diels |
| 1949 | Physics | Hideki Yukawa |
| 1949 | Peace | Lord Boyd Orr |
| 1949 | Medicine | Egas Moniz |
| 1949 | Medicine | Walter Hess |
| 1949 | Literature | William Faulkner |
