No. | State | Capital | Chief Minister |
1 | Andhra Pradesh | Hyderabad (De jure – 02 June 2024) Amaravati (proposed) |
Y. S. Jaganmohan Reddy |
2 | Arunachal Pradesh | Itanagar | Pema Khandu |
3 | Assam | Dispur | Himanta Biswa Sarma |
4 | Bihar | Patna | Nitish Kumar |
5 | Chhattisgarh | Raipur | Vishnu Deo Sai/td> |
6 | Goa | Panaji | Pramod Sawant |
7 | Gujarat | Gandhinagar | Bhupendra Patel |
8 | Haryana | Chandigarh | Manohar Lal Khattar |
9 | Himachal Pradesh | Shimla | Sukhvinder Singh Sukhu |
10 | Jharkhand | Ranchi | Hemant Soren |
11 | Karnataka | Bengaluru | Siddaramaiah |
12 | Kerala | Thiruvananthapuram | Pinarayi Vijayan |
13 | Madhya Pradesh | Bhopal | Mohan Yadav |
14 | Maharashtra | Mumbai | Uddhav Thackeray |
15 | Manipur | Imphal | N. Biren Singh |
16 | Meghalaya | Shillong | Conrad Sangma |
17 | Mizoram | Aizawl | Pu Zoramthanga |
18 | Nagaland | Kohima | Neiphiu Rio |
19 | Odisha (Orissa) | Bhubaneswar | Naveen Patnaik |
20 | Punjab | Chandigarh | Bhagwant Singh Mann |
21 | Rajasthan | Jaipur | Bhajan Lal Sharma |
22 | Sikkim | Gangtok | Prem Singh Tamang (aka P S Golay) |
23 | Tamil Nadu | Chennai | M. K. Stalin |
24 | Telangana | Hyderabad | A. Revanth Reddy |
25 | Tripura | Agartala | Manik Saha |
26 | Uttar Pradesh | Lucknow | Yogi Aditya Nath |
27 | Uttarakhand | Dehradun | Pushkar Singh Dhami |
28 | West Bengal | Kolkata | Ms. Mamata Banerjee |
List of Chief Ministers of India’s Union Territories | |||
No. | Union Territory | Chief Minister | |
1 | Delhi | Arvind Kejriwal | |
2 | Puducherry (Pondicherry) | N. Rangasamy | |
List of Lt. Governors and Administrators of India’s Union Territories | |||
No. | Union Territory | Lt. Governors and Administrators | |
1 | Andaman and Nicobar Islands | Devendra Kumar Joshi | |
2 | Chandigarh | Banwarilal Purohit (Administrator) | |
3 | Dadra and Nagar Haveli | Praful Khoda Patel (Administrator) | |
4 | Daman and Diu | Praful Khoda Patel (Administrator) | |
5 | Delhi | Vinai Kumar Saxena (Lieutenant Governor) | |
6 | Jammu and Kashmir | Manoj Sinha (Lieutenant Governor) | |
7 | Ladakh | Brig. (Dr.) Shri B.D. Mishra (Retd.) (Lieutenant Governor) | |
8 | Lakshadweep | Praful Patel (Administrator) | |
9 | Puducherry | Tamilisai Soundararajan (Lieutenant Governor) |
Outline map of India’s states. The boundaries shown on this map do not imply official endorsement or acceptance. Source: http://d-maps.com/carte.php?num_car=24869&lang=en
???I love my motherland???
7:53 pm Aug 07,2016
Very good this website
hi sir thanqu very much this page very unick… sir
Hi sir very much this page and website. …thanku very much…..
This page is good sir thank u very much. I solved my problem thank you very much
Weri nice tynku mach
i love motherland
Very nice sir
Hi
very nice sir
This page is good sir thank you very much. I Solved my problem thank you very much…. . ?
My india is a heavens thank you and your website
This page help my broter so much
Thank u sir
I love my motherland(India).my country is a betters in the world
this page is a good sir thank you very much
I love my motherland(India).my country is a betters in the world
this page is a good sir thank you very much
jay hind…
nice inform website
Thank you sar this page is goog my problum is solved.
This page is good sir thank you very much.
Very helpful . Thank you SIR.
Hi sir very nice site thank you for this site
Very good news
Thank u so much sir.this page is very important
Chhattisgarh capital is naya raipur not raipur only
Help me too much
I love India
Thanks this page my risarch in problem sold so thanks
I Love my mother country
Very useful
thanks for this
Very useful
Thanks for this information sir
Good, also we. Need to know Airports