This list includes unrecognized/breakaway/disputed states/territories.
| # | Country/Territory | Capital | Continent |
|---|---|---|---|
| 1 | Abkhazia | Sukhumi | Asia |
| 2 | Afghanistan | Kabul | Asia |
| 3 | Åland Islands | Mariehamn | Europe |
| 4 | Albania | Tirana | Europe |
| 5 | Algeria | Algiers | Africa |
| 6 | American Samoa (USA) | Pago Pago | Oceania |
| 7 | Andorra | Andorra La Vella | Europe |
| 8 | Angola | Luanda | Africa |
| 9 | Anguilla (UK) | The Valley | North America |
| 10 | Antigua and Barbuda | Saint Johns | North America |
| 11 | Argentina | Buenos Aires | South America |
| 12 | Armenia | Yerevan | Europe |
| 13 | Artsakh | Stepanakert | Europe |
| 14 | Aruba (Netherlands) | Oranjestad | North America |
| 15 | Ascension Island | Georgetown | |
| 16 | Australia | Canberra | Oceania |
| 17 | Austria | Vienna | Europe |
| 18 | Azerbaijan | Baku | Europe |
| 19 | Bahamas | Nassau | North America |
| 20 | Bahrain | Manama | Asia |
| 21 | Bangladesh | Dhaka | Asia |
| 22 | Barbados | Bridgetown | North America |
| 23 | Belarus | Minsk | Europe |
| 24 | Belgium | Brussels | Europe |
| 25 | Belize | Belmopan | North America |
| 26 | Benin | Porto-Novo (official) | Africa |
| 26 | Benin | Cotonou (de facto) | Africa |
| 27 | Bermuda (UK) | Hamilton | North America |
| 28 | Bhutan | Thimphu | Asia |
| 29 | Bolivia | Sucre (constitutional) | South America |
| 29 | Bolivia | La Paz (administrative) | South America |
| 30 | Bosnia and Herzegovina | Sarajevo | Europe |
| 31 | Botswana | Gaborone | Africa |
| 32 | Brazil | Brasília | South America |
| 33 | British Virgin Islands (UK) | Road Town | North America |
| 34 | Brunei | Bandar Seri Begawan | Asia |
| 35 | Bulgaria | Sofia | Europe |
| 36 | Burkina Faso | Ouagadougou | Africa |
| 37 | Burundi | Bujumbura (de facto) | Africa |
| 37 | Burundi | Gitega (official) | Africa |
| 38 | Cambodia | Phnom Penh | Asia |
| 39 | Cameroon | Yaoundé | Asia |
| 40 | Canada | Ottawa | North America |
| 41 | Cape Verde | Praia | Africa |
| 42 | Cayman Islands (UK) | George Town | North America |
| 43 | Central African Republic | Bangui | Africa |
| 44 | Chad | N'Djamena | Africa |
| 45 | Chile | Santiago (official) | South America |
| 45 | Chile | Valparaíso (legislative) | South America |
| 46 | China | Beijing | Asia |
| 47 | Christmas Island (Australia) | Flying Fish Cove | Asia |
| 48 | Cocos (Keeling) Islands (Australia) | West Island, Cocos Islands | Asia |
| 49 | Colombia | Bogotá | South America |
| 50 | Comoros | Moroni | Africa |
| 51 | Congo (Republic of the Congo) | Brazzaville | Africa |
| 52 | Cook Islands (New Zealand) | Avarua | Oceania |
| 53 | Costa Rica | San José | North America |
| 54 | Croatia | Zagreb | Europe |
| 55 | Cuba | Havana | North America |
| 56 | Curacao (Netherlands) | Willemstad | North America |
| 57 | Cyprus | Nicosia | Europe |
| 58 | Czech Republic | Prague | Europe |
| 59 | Democratic Republic of the Congo | Kinshasa | Africa |
| 60 | Denmark | Copenhagen | Europe |
| 61 | Djibouti | Djibouti-city | Africa |
| 62 | Dominica | Roseau | North America |
| 63 | Dominican Republic | Santo Domingo | North America |
| 64 | East Timor (Timor-Leste) | Dili | Asia |
| 65 | Ecuador | Quito | South America |
| 66 | Egypt | Cairo | Africa |
| 67 | El Salvador | San Salvador | North America |
| 68 | Equatorial Guinea | Malabo | Africa |
| 69 | Eritrea | Asmara | Africa |
| 70 | Estonia | Tallinn | Europe |
| 71 | Eswatini | Lobamba (royal and legislative) | Africa |
| 71 | Eswatini | Mbabane (administrative) | Africa |
| 72 | Ethiopia | Addis Ababa | Africa |
| 73 | Falkland Islands (UK) | Stanley | South America |
| 74 | Faroe Islands (Denmark) | Tórshavn | Europe |
| 75 | Fiji | Suva | Oceania |
| 76 | Finland | Helsinki | Europe |
| 77 | France | Paris | Europe |
| 78 | French Guiana (France) | Cayenne | South America |
| 79 | French Polynesia (France) | Papeete | Oceania |
| 80 | Gabon | Libreville | Africa |
| 81 | Gambia (The Gambia) | Banjul | Africa |
| 82 | Georgia | Tbilisi | Europe |
| 83 | Germany | Berlin | Europe |
| 84 | Ghana | Accra | Africa |
| 85 | Gibraltar (UK) | Gibraltar | Europe |
| 86 | Greece | Athens | Europe |
| 87 | Greenland (Denmark) | Nuuk | North America |
| 88 | Grenada | St. George's | North America |
| 89 | Guam (USA) | Hagatna | North America |
| 90 | Guatemala | Guatemala City | North America |
| 91 | Guernsey (UK) | Saint Peter Port | Europe |
| 92 | Guinea | Conakry | Africa |
| 93 | Guinea-Bissau | Bissau | Africa |
| 94 | Guyana | Georgetown | South America |
| 95 | Haiti | Port-au-prince | North America |
| 96 | Honduras | Tegucigalpa | North America |
| 97 | Hong Kong (China) | Hong Kong City | Asia |
| 98 | Hungary | Budapest | Europe |
| 99 | Iceland | Reykjavík | Europe |
| 100 | India | New Delhi | Asia |
| 101 | Indonesia | Jakarta | Asia |
| 102 | Iran | Tehran | Asia |
| 103 | Iraq | Baghdad | Asia |
| 104 | Ireland | Dublin | Europe |
| 105 | Isle of Man (UK) | Douglas | Europe |
| 106 | Israel | Jerusalem (disputed) | Asia |
| 107 | Italy | Rome | Europe |
| 108 | Ivory Coast | Yamoussoukro | Africa |
| 108 | Ivory Coast | Abidjan (former capital; still has many government offices) | Africa |
| 109 | Jamaica | Kingston | North America |
| 110 | Japan | Tokyo | Asia |
| 111 | Jersey (UK) | Saint Helier | Europe |
| 112 | Jordan | Amman | Asia |
| 113 | Kazakhstan | Astana | Asia |
| 114 | Kenya | Nairobi | Africa |
| 115 | Kiribati | Tarawa | Asia |
| 116 | Kosovo | Pristina | Asia |
| 117 | Kuwait | Kuwait City | Asia |
| 118 | Kyrgyzstan | Bishkek | Asia |
| 119 | Laos | Vientiane | Asia |
| 120 | Latvia | Riga | Europe |
| 121 | Lebanon | Beirut | Asia |
| 122 | Lesotho | Maseru | Africa |
| 123 | Liberia | Monrovia | Africa |
| 124 | Libya | Tripoli | Africa |
| 125 | Liechtenstein | Vaduz | Europe |
| 126 | Lithuania | Vilnius | Europe |
| 127 | Luxembourg | Luxembourg | Europe |
| 128 | Macedonia | Skopje | Europe |
| 129 | Madagascar | Antananarivo | Africa |
| 130 | Malawi | Lilongwe | Africa |
| 130 | Malaysia | Kuala Lumpur | Asia |
| 131 | Maldives | Malé | Asia |
| 132 | Mali | Bamako | Africa |
| 133 | Malta | Valletta | Europe |
| 134 | Marshall Islands | Majuro | Oceania |
| 135 | Mauritania | Nouakchott | Africa |
| 136 | Mauritius | Port Louis | Africa |
| 137 | Mexico | Mexico City | North America |
| 138 | Micronesia | Palikir | Oceania |
| 139 | Moldova | Chisinau | Europe |
| 140 | Monaco | Monaco | Europe |
| 141 | Mongolia | Ulan Bator | Asia |
| 142 | Montenegro | Cetinje (Old Royal Capital, present seat of the President) | Europe |
| 142 | Montenegro | Podgorica (official) | Europe |
| 143 | Montserrat (UK) | Brades Estate (de facto) | North America |
| 143 | Montserrat (UK) | Plymouth (official) | North America |
| 144 | Morocco | Rabat | Europe |
| 145 | Mozambique | Maputo | Africa |
| 146 | Myanmar | Naypyidaw | Asia |
| 147 | Namibia | Windhoek | Africa |
| 148 | Nauru | Yaren | Oceania |
| 149 | Nepal | Kathmandu | Asia |
| 150 | Netherlands | Amsterdam (official) | Europe |
| 150 | Netherlands | The Hague (de facto) | Europe |
| 151 | New Caledonia (France) | Nouméa | Oceania |
| 152 | New Zealand | Wellington | Oceania |
| 153 | Nicaragua | Managua | North America |
| 154 | Niger | Niamey | Africa |
| 155 | Nigeria | Abuja | Africa |
| 156 | Niue (New Zealand) | Alofi | Oceania |
| 157 | Norfolk Island (Australia) | Kingston | Oceania |
| 158 | North Korea | Pyongyang | Asia |
| 159 | North Macedonia | Skopje | Europe |
| 160 | Northern Mariana Islands (USA) | Saipan | Oceania |
| 161 | Norway | Oslo | Europe |
| 162 | Oman | Muscat | Asia |
| 163 | Pakistan | Islamabad | Asia |
| 164 | Palau | Ngerulmud | Oceania |
| 165 | Palestine | Ramallah (de facto) and Gaza | Asia |
| 165 | Palestine | Jerusalem (disputed) | Asia |
| 166 | Panama | Panama City | North America |
| 167 | Papua New Guinea | Port Moresby | Oceania |
| 168 | Paraguay | Asunción | South America |
| 169 | Peru | Lima | South America |
| 170 | Philippines | Manila | Asia |
| 171 | Pitcairn Islands (UK) | Adamstown | Oceania |
| 172 | Poland | Warsaw | Europe |
| 173 | Portugal | Lisbon | Europe |
| 174 | Puerto Rico (USA) | San Juan | North America |
| 175 | Qatar | Doha | Africa |
| 176 | Romania | Bucharest | Europe |
| 177 | Russia | Moscow | Europe |
| 178 | Rwanda | Kigali | Africa |
| 179 | Saint Barthelemy | Gustavia, Saint Barthélemy | North America |
| 180 | Saint Helena, Ascension, and Tristan da Cunha (UK) | Jamestown | South America |
| 181 | Saint Kitts and Nevis | Basseterre | North America |
| 182 | Saint Lucia | Castries | North America |
| 183 | Saint Martin | Philipsburg | North America |
| 184 | Saint Pierre and Miquelon (France) | Saint-Pierre | North America |
| 185 | Saint Vincent and the Grenadines | Kingstown | North America |
| 186 | Samoa | Apia | Oceania |
| 187 | San Marino | San Marino | Europe |
| 188 | São Tomé and Príncipe | Sao Tome | Africa |
| 189 | Saudi Arabia | Riyadh | Asia |
| 190 | Senegal | Dakar | Africa |
| 191 | Serbia | Belgrade | Europe |
| 192 | Seychelles | Victoria | Africa |
| 193 | Sierra Leone | Freetown | Africa |
| 194 | Singapore | Singapore | Asia |
| 195 | Sint Maarten (Netherlands) | Philipsburg | North America |
| 196 | Slovakia | Bratislava | Europe |
| 197 | Slovenia | Ljubljana | Europe |
| 198 | Solomon Islands | Honiara | Oceania |
| 199 | Somalia | Mogadishu | Africa |
| 200 | Somaliland | Hargeisa | Africa |
| 201 | South Africa | Bloemfontein (judicial) | Africa |
| 201 | South Africa | Cape Town (legislative) | Africa |
| 201 | South Africa | Pretoria (executive) | Africa |
| 202 | South Georgia and the South Sandwich Islands | King Edward Point | Africa |
| 203 | South Korea | Seoul | Asia |
| 204 | South Ossetia | Tskhinvali | Asia |
| 205 | South Sudan | Juba | Africa |
| 206 | Spain | Madrid | Europe |
| 207 | Sri Lanka | Colombo (executive, judicial) | Asia |
| 207 | Sri Lanka | Sri Jayawardenepura Kotte (official) | Asia |
| 208 | Sudan | Khartoum | Africa |
| 209 | Suriname | Paramaribo | South America |
| 210 | Sweden | Stockholm | Europe |
| 211 | Switzerland | Bern | Europe |
| 212 | Syria | Damascus | Asia |
| 213 | Taiwan | Taipei | Asia |
| 214 | Tajikistan | Dushanbe | Asia |
| 215 | Tanzania | Dar es Salaam (de facto, judicial) | Africa |
| 215 | Tanzania | Dodoma (official, legislative) | Africa |
| 216 | Thailand | Bangkok | Asia |
| 217 | Togo | Lomé | Africa |
| 218 | Tokelau (New Zealand) | Nukunonu, Atafu,Tokelau | Oceania |
| 219 | Tonga | Nuku?alofa | Africa |
| 220 | Transnistria | Tiraspol | Europe |
| 221 | Trinidad and Tobago | Port Of Spain | North America |
| 222 | Tunisia | Tunis | Africa |
| 223 | Turkey | Ankara | Asia |
| 224 | Turkmenistan | Ashgabat | Asia |
| 225 | Turks and Caicos Islands (UK) | Cockburn Town | North America |
| 226 | Tuvalu | Funafuti | Oceania |
| 227 | Uganda | Kampala | Africa |
| 228 | Ukraine | Kiev | Europe |
| 229 | United Arab Emirates | Abu Dhabi | Asia |
| 230 | United Kingdom | London | Europe |
| 231 | United States | Washington D.C. | North America |
| 232 | United States Virgin Islands (USA) | Charlotte Amalie | North America |
| 233 | Uruguay | Montevideo | South America |
| 234 | Uzbekistan | Tashkent | Asia |
| 235 | Vanuatu | Port Vila | Oceania |
| 236 | Vatican City | Vatican City | Europe |
| 237 | Venezuela | Caracas | South America |
| 238 | Vietnam | Hanoi | Asia |
| 239 | Wallis and Futuna (France) | Mata-Utu | Oceania |
| 240 | Western Sahara | El Aaiún (declared) | Africa |
| 240 | Western Sahara | Tifariti (de facto) | Africa |
| 241 | Yemen | Aden (de facto, temporary) | Asia |
| 241 | Yemen | Sana'a (de jure) | Asia |
| 242 | Zambia | Lusaka | Africa |
| 243 | Zimbabwe | Harare | Africa |











Hi ! i think its a wonderful website for me to ask help at once………….
I wonna names of 40 country,its president, and its capital.
sir u can send this details to ma email……….
sir wanting ur help…………….
Thanks…..
Do u want 40 countrys its capital and presidents..?
Am i help you.?
OMG.SO HARD YO REMEMBER
NOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
I love this
this is so cool. I had to find 10 countries and there capitals and i have 195
It is superb site.
its such a big knowledge like it
It is very useful for the people who are interested in general knowledge
very gud and very much useful to all the people
sir plz send this information to my e-mail
I like to know which country has largest metro cities?
http://geography.about.com/od/urbaneconomicgeography/a/agglomerations.htm
http://geography.about.com/od/urbaneconomicgeography/a/agglomerations2.htm
http://knowledge.allianz.com/demography/population/?662/the-worlds-biggest-megacities
http://en.wikipedia.org/wiki/List_of_metropolitan_areas_by_population
How do you know all these websites? Please answer. And if you do, thank you!
It is good list of countries in the world. Very useful info.
I think, total no of countries as 249 ( as per Wikipedia)
Plz reply, if wrong
There are 196 independent countries. There are 193 UN member countries. There are more than 70 territories, colonies, dependencies and disputed territories.
http://www.go4lists.com/279/countries/list-of-territories-and-dependencies/
http://www.nationsonline.org/oneworld/territories.htm
Wikipedia’s list of 249 includes overseas territories and dependencies.
More lists here:
http://www.go4lists.com/category/countries/
Some sources say there is 189, 191 , 192, 193, 194, and 195, too
Its nice list of world countries and its capitals. I like it.
Its awsome! Now i hv all countries’ name and their respective capitals……so thnx 4 this :-)
thank u sir it is very usefull inf of all compitative exams pls send this list to my mail
sir pls send this information by mail
very good site sir.
Where is Nigeria? Or is it no longer a country?
Please check no. 130
Nigeria – Abuja
i love this…thank you so much for this veryyy useful information about the countries and their capitals on the planet earth :)
I am big fan of this website for General Knowledge.
I am vry happy . getting such concept.
i think their is 204 countries .plz rply it is right or wrong
What a great list! I’ve lately been wanting to brush up on my geography and learn more world country capitals, now that I know all 50 state capitals. Now I’ve got a world country capital list to refer to! Thank you for arranging it!
Look, when I was 8 i already memorized ’em. SIMPLE!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Its really helpful. Sir I have a request too. Please include more details about these countries…
Sir I have a request.. Please include more details about these countries…
its good and helpful to us
i need country names with capital and the names of presidents
can u send to my mail ?????????
i did not find zair ;(
Please check No. 40.
Zaire is now called Democratic Republic of the Congo. Capital is Kinshasa
i don’t think so their are less than 230 countries
thanx a lot sir fr such a vital info. it’s really useful fr all competitve exams….it’s really a suprb site….thanx again sir….sir i’ve a requst too..i wanna a list of prime minister and president of all countries…so can u plz send dis list to ma email…
you should apply some mind.you should put countries(capital,area,on which position, populationand poplour thing)
is thare k impodent jankri very most improdent h
.
i am very happy
nelson d’souza congratulations
Appreciable. I admire your work.Very much useful
Very useful website!
In Sri Jayawardenepura Kotte, it is really supposed to be Sri JayawardenApura Kotte
In Benins capital, add Cotonou with Porto-Novo.
P.S., Porto-Novo is the constitutional capital, while Cotonou is the seat of goverment.
h51 5 w6nder 5f te3 av5v 5s st533 a ca-5ta3 t6 5srae3
Nelson, make a website with all 196 flags please and thonku!
Where Kyiv is put this : Kyiv/Kiev
It’s really useful.Nice job
Where is Western Sahara?
can i download .it is essintial for me
Yes you may.
I am very glad after read it.
nice but dificult to remember but very useful to every one in their lifes
nice site
there are 204 countries
Nice job congratulations…,…… but i didn’t see Burma, England, Great britian, Northern ireland, Palestinian, West sahara Wales, Yemen, Zaire and most importantly my country Scotland.
hey i have only 182 countries by continental wise
I like this website.
nice site,it’s helpful for GK knowledge
its really useful
Very good system I like