This list includes unrecognized/breakaway/disputed states/territories.
| # | Country/Territory | Capital | Continent |
|---|---|---|---|
| 1 | Abkhazia | Sukhumi | Asia |
| 2 | Afghanistan | Kabul | Asia |
| 3 | Åland Islands | Mariehamn | Europe |
| 4 | Albania | Tirana | Europe |
| 5 | Algeria | Algiers | Africa |
| 6 | American Samoa (USA) | Pago Pago | Oceania |
| 7 | Andorra | Andorra La Vella | Europe |
| 8 | Angola | Luanda | Africa |
| 9 | Anguilla (UK) | The Valley | North America |
| 10 | Antigua and Barbuda | Saint Johns | North America |
| 11 | Argentina | Buenos Aires | South America |
| 12 | Armenia | Yerevan | Europe |
| 13 | Artsakh | Stepanakert | Europe |
| 14 | Aruba (Netherlands) | Oranjestad | North America |
| 15 | Ascension Island | Georgetown | |
| 16 | Australia | Canberra | Oceania |
| 17 | Austria | Vienna | Europe |
| 18 | Azerbaijan | Baku | Europe |
| 19 | Bahamas | Nassau | North America |
| 20 | Bahrain | Manama | Asia |
| 21 | Bangladesh | Dhaka | Asia |
| 22 | Barbados | Bridgetown | North America |
| 23 | Belarus | Minsk | Europe |
| 24 | Belgium | Brussels | Europe |
| 25 | Belize | Belmopan | North America |
| 26 | Benin | Porto-Novo (official) | Africa |
| 26 | Benin | Cotonou (de facto) | Africa |
| 27 | Bermuda (UK) | Hamilton | North America |
| 28 | Bhutan | Thimphu | Asia |
| 29 | Bolivia | Sucre (constitutional) | South America |
| 29 | Bolivia | La Paz (administrative) | South America |
| 30 | Bosnia and Herzegovina | Sarajevo | Europe |
| 31 | Botswana | Gaborone | Africa |
| 32 | Brazil | Brasília | South America |
| 33 | British Virgin Islands (UK) | Road Town | North America |
| 34 | Brunei | Bandar Seri Begawan | Asia |
| 35 | Bulgaria | Sofia | Europe |
| 36 | Burkina Faso | Ouagadougou | Africa |
| 37 | Burundi | Bujumbura (de facto) | Africa |
| 37 | Burundi | Gitega (official) | Africa |
| 38 | Cambodia | Phnom Penh | Asia |
| 39 | Cameroon | Yaoundé | Asia |
| 40 | Canada | Ottawa | North America |
| 41 | Cape Verde | Praia | Africa |
| 42 | Cayman Islands (UK) | George Town | North America |
| 43 | Central African Republic | Bangui | Africa |
| 44 | Chad | N'Djamena | Africa |
| 45 | Chile | Santiago (official) | South America |
| 45 | Chile | Valparaíso (legislative) | South America |
| 46 | China | Beijing | Asia |
| 47 | Christmas Island (Australia) | Flying Fish Cove | Asia |
| 48 | Cocos (Keeling) Islands (Australia) | West Island, Cocos Islands | Asia |
| 49 | Colombia | Bogotá | South America |
| 50 | Comoros | Moroni | Africa |
| 51 | Congo (Republic of the Congo) | Brazzaville | Africa |
| 52 | Cook Islands (New Zealand) | Avarua | Oceania |
| 53 | Costa Rica | San José | North America |
| 54 | Croatia | Zagreb | Europe |
| 55 | Cuba | Havana | North America |
| 56 | Curacao (Netherlands) | Willemstad | North America |
| 57 | Cyprus | Nicosia | Europe |
| 58 | Czech Republic | Prague | Europe |
| 59 | Democratic Republic of the Congo | Kinshasa | Africa |
| 60 | Denmark | Copenhagen | Europe |
| 61 | Djibouti | Djibouti-city | Africa |
| 62 | Dominica | Roseau | North America |
| 63 | Dominican Republic | Santo Domingo | North America |
| 64 | East Timor (Timor-Leste) | Dili | Asia |
| 65 | Ecuador | Quito | South America |
| 66 | Egypt | Cairo | Africa |
| 67 | El Salvador | San Salvador | North America |
| 68 | Equatorial Guinea | Malabo | Africa |
| 69 | Eritrea | Asmara | Africa |
| 70 | Estonia | Tallinn | Europe |
| 71 | Eswatini | Lobamba (royal and legislative) | Africa |
| 71 | Eswatini | Mbabane (administrative) | Africa |
| 72 | Ethiopia | Addis Ababa | Africa |
| 73 | Falkland Islands (UK) | Stanley | South America |
| 74 | Faroe Islands (Denmark) | Tórshavn | Europe |
| 75 | Fiji | Suva | Oceania |
| 76 | Finland | Helsinki | Europe |
| 77 | France | Paris | Europe |
| 78 | French Guiana (France) | Cayenne | South America |
| 79 | French Polynesia (France) | Papeete | Oceania |
| 80 | Gabon | Libreville | Africa |
| 81 | Gambia (The Gambia) | Banjul | Africa |
| 82 | Georgia | Tbilisi | Europe |
| 83 | Germany | Berlin | Europe |
| 84 | Ghana | Accra | Africa |
| 85 | Gibraltar (UK) | Gibraltar | Europe |
| 86 | Greece | Athens | Europe |
| 87 | Greenland (Denmark) | Nuuk | North America |
| 88 | Grenada | St. George's | North America |
| 89 | Guam (USA) | Hagatna | North America |
| 90 | Guatemala | Guatemala City | North America |
| 91 | Guernsey (UK) | Saint Peter Port | Europe |
| 92 | Guinea | Conakry | Africa |
| 93 | Guinea-Bissau | Bissau | Africa |
| 94 | Guyana | Georgetown | South America |
| 95 | Haiti | Port-au-prince | North America |
| 96 | Honduras | Tegucigalpa | North America |
| 97 | Hong Kong (China) | Hong Kong City | Asia |
| 98 | Hungary | Budapest | Europe |
| 99 | Iceland | Reykjavík | Europe |
| 100 | India | New Delhi | Asia |
| 101 | Indonesia | Jakarta | Asia |
| 102 | Iran | Tehran | Asia |
| 103 | Iraq | Baghdad | Asia |
| 104 | Ireland | Dublin | Europe |
| 105 | Isle of Man (UK) | Douglas | Europe |
| 106 | Israel | Jerusalem (disputed) | Asia |
| 107 | Italy | Rome | Europe |
| 108 | Ivory Coast | Yamoussoukro | Africa |
| 108 | Ivory Coast | Abidjan (former capital; still has many government offices) | Africa |
| 109 | Jamaica | Kingston | North America |
| 110 | Japan | Tokyo | Asia |
| 111 | Jersey (UK) | Saint Helier | Europe |
| 112 | Jordan | Amman | Asia |
| 113 | Kazakhstan | Astana | Asia |
| 114 | Kenya | Nairobi | Africa |
| 115 | Kiribati | Tarawa | Asia |
| 116 | Kosovo | Pristina | Asia |
| 117 | Kuwait | Kuwait City | Asia |
| 118 | Kyrgyzstan | Bishkek | Asia |
| 119 | Laos | Vientiane | Asia |
| 120 | Latvia | Riga | Europe |
| 121 | Lebanon | Beirut | Asia |
| 122 | Lesotho | Maseru | Africa |
| 123 | Liberia | Monrovia | Africa |
| 124 | Libya | Tripoli | Africa |
| 125 | Liechtenstein | Vaduz | Europe |
| 126 | Lithuania | Vilnius | Europe |
| 127 | Luxembourg | Luxembourg | Europe |
| 128 | Macedonia | Skopje | Europe |
| 129 | Madagascar | Antananarivo | Africa |
| 130 | Malawi | Lilongwe | Africa |
| 130 | Malaysia | Kuala Lumpur | Asia |
| 131 | Maldives | Malé | Asia |
| 132 | Mali | Bamako | Africa |
| 133 | Malta | Valletta | Europe |
| 134 | Marshall Islands | Majuro | Oceania |
| 135 | Mauritania | Nouakchott | Africa |
| 136 | Mauritius | Port Louis | Africa |
| 137 | Mexico | Mexico City | North America |
| 138 | Micronesia | Palikir | Oceania |
| 139 | Moldova | Chisinau | Europe |
| 140 | Monaco | Monaco | Europe |
| 141 | Mongolia | Ulan Bator | Asia |
| 142 | Montenegro | Cetinje (Old Royal Capital, present seat of the President) | Europe |
| 142 | Montenegro | Podgorica (official) | Europe |
| 143 | Montserrat (UK) | Brades Estate (de facto) | North America |
| 143 | Montserrat (UK) | Plymouth (official) | North America |
| 144 | Morocco | Rabat | Europe |
| 145 | Mozambique | Maputo | Africa |
| 146 | Myanmar | Naypyidaw | Asia |
| 147 | Namibia | Windhoek | Africa |
| 148 | Nauru | Yaren | Oceania |
| 149 | Nepal | Kathmandu | Asia |
| 150 | Netherlands | Amsterdam (official) | Europe |
| 150 | Netherlands | The Hague (de facto) | Europe |
| 151 | New Caledonia (France) | Nouméa | Oceania |
| 152 | New Zealand | Wellington | Oceania |
| 153 | Nicaragua | Managua | North America |
| 154 | Niger | Niamey | Africa |
| 155 | Nigeria | Abuja | Africa |
| 156 | Niue (New Zealand) | Alofi | Oceania |
| 157 | Norfolk Island (Australia) | Kingston | Oceania |
| 158 | North Korea | Pyongyang | Asia |
| 159 | North Macedonia | Skopje | Europe |
| 160 | Northern Mariana Islands (USA) | Saipan | Oceania |
| 161 | Norway | Oslo | Europe |
| 162 | Oman | Muscat | Asia |
| 163 | Pakistan | Islamabad | Asia |
| 164 | Palau | Ngerulmud | Oceania |
| 165 | Palestine | Ramallah (de facto) and Gaza | Asia |
| 165 | Palestine | Jerusalem (disputed) | Asia |
| 166 | Panama | Panama City | North America |
| 167 | Papua New Guinea | Port Moresby | Oceania |
| 168 | Paraguay | Asunción | South America |
| 169 | Peru | Lima | South America |
| 170 | Philippines | Manila | Asia |
| 171 | Pitcairn Islands (UK) | Adamstown | Oceania |
| 172 | Poland | Warsaw | Europe |
| 173 | Portugal | Lisbon | Europe |
| 174 | Puerto Rico (USA) | San Juan | North America |
| 175 | Qatar | Doha | Africa |
| 176 | Romania | Bucharest | Europe |
| 177 | Russia | Moscow | Europe |
| 178 | Rwanda | Kigali | Africa |
| 179 | Saint Barthelemy | Gustavia, Saint Barthélemy | North America |
| 180 | Saint Helena, Ascension, and Tristan da Cunha (UK) | Jamestown | South America |
| 181 | Saint Kitts and Nevis | Basseterre | North America |
| 182 | Saint Lucia | Castries | North America |
| 183 | Saint Martin | Philipsburg | North America |
| 184 | Saint Pierre and Miquelon (France) | Saint-Pierre | North America |
| 185 | Saint Vincent and the Grenadines | Kingstown | North America |
| 186 | Samoa | Apia | Oceania |
| 187 | San Marino | San Marino | Europe |
| 188 | São Tomé and Príncipe | Sao Tome | Africa |
| 189 | Saudi Arabia | Riyadh | Asia |
| 190 | Senegal | Dakar | Africa |
| 191 | Serbia | Belgrade | Europe |
| 192 | Seychelles | Victoria | Africa |
| 193 | Sierra Leone | Freetown | Africa |
| 194 | Singapore | Singapore | Asia |
| 195 | Sint Maarten (Netherlands) | Philipsburg | North America |
| 196 | Slovakia | Bratislava | Europe |
| 197 | Slovenia | Ljubljana | Europe |
| 198 | Solomon Islands | Honiara | Oceania |
| 199 | Somalia | Mogadishu | Africa |
| 200 | Somaliland | Hargeisa | Africa |
| 201 | South Africa | Bloemfontein (judicial) | Africa |
| 201 | South Africa | Cape Town (legislative) | Africa |
| 201 | South Africa | Pretoria (executive) | Africa |
| 202 | South Georgia and the South Sandwich Islands | King Edward Point | Africa |
| 203 | South Korea | Seoul | Asia |
| 204 | South Ossetia | Tskhinvali | Asia |
| 205 | South Sudan | Juba | Africa |
| 206 | Spain | Madrid | Europe |
| 207 | Sri Lanka | Colombo (executive, judicial) | Asia |
| 207 | Sri Lanka | Sri Jayawardenepura Kotte (official) | Asia |
| 208 | Sudan | Khartoum | Africa |
| 209 | Suriname | Paramaribo | South America |
| 210 | Sweden | Stockholm | Europe |
| 211 | Switzerland | Bern | Europe |
| 212 | Syria | Damascus | Asia |
| 213 | Taiwan | Taipei | Asia |
| 214 | Tajikistan | Dushanbe | Asia |
| 215 | Tanzania | Dar es Salaam (de facto, judicial) | Africa |
| 215 | Tanzania | Dodoma (official, legislative) | Africa |
| 216 | Thailand | Bangkok | Asia |
| 217 | Togo | Lomé | Africa |
| 218 | Tokelau (New Zealand) | Nukunonu, Atafu,Tokelau | Oceania |
| 219 | Tonga | Nuku?alofa | Africa |
| 220 | Transnistria | Tiraspol | Europe |
| 221 | Trinidad and Tobago | Port Of Spain | North America |
| 222 | Tunisia | Tunis | Africa |
| 223 | Turkey | Ankara | Asia |
| 224 | Turkmenistan | Ashgabat | Asia |
| 225 | Turks and Caicos Islands (UK) | Cockburn Town | North America |
| 226 | Tuvalu | Funafuti | Oceania |
| 227 | Uganda | Kampala | Africa |
| 228 | Ukraine | Kiev | Europe |
| 229 | United Arab Emirates | Abu Dhabi | Asia |
| 230 | United Kingdom | London | Europe |
| 231 | United States | Washington D.C. | North America |
| 232 | United States Virgin Islands (USA) | Charlotte Amalie | North America |
| 233 | Uruguay | Montevideo | South America |
| 234 | Uzbekistan | Tashkent | Asia |
| 235 | Vanuatu | Port Vila | Oceania |
| 236 | Vatican City | Vatican City | Europe |
| 237 | Venezuela | Caracas | South America |
| 238 | Vietnam | Hanoi | Asia |
| 239 | Wallis and Futuna (France) | Mata-Utu | Oceania |
| 240 | Western Sahara | El Aaiún (declared) | Africa |
| 240 | Western Sahara | Tifariti (de facto) | Africa |
| 241 | Yemen | Aden (de facto, temporary) | Asia |
| 241 | Yemen | Sana'a (de jure) | Asia |
| 242 | Zambia | Lusaka | Africa |
| 243 | Zimbabwe | Harare | Africa |











Please send me all countries name capital and flag
hi,it’s very good website. Language is very easy and collection of data is so good i like it…i also have some collection of gk questions ans answers No Login and no register
visit All type of General Knowledge Questions and Answers
i want all countries flags and their names upto 21 aug
CAN YOU PROVIDE ME DAILY 20 NEWS HEADLINES
IT IS VERY ESSENTIAL FOR ME
plz send me gk multipal choice question wid answer for a quiz compitition…
The site is the best guide for the learners and others.
Tnx i appreciate this it really helped me to clear some doubts
Tnx to this site,it makes me more enlightened
fantastic. good
Helpful for students
motorcycles
useful but need to categories continent
About Political Science
beautiful article and your blog site.
life Insurance Sun
informative article
saarc
It would be good if they had the names of the countries in different continents, their countries and their capital. It would make it easier to learn how and where to place countries on a map. Other I love it , very good information. :)
good job buddy……………cheers
Love dat makes me current
nice……..
Informative, educative and entertaining. Luv it.
Very educative and excitting
it’s really nice for all human being..!!!
This is very useful for us..
Fantastic,terrific, impressive.
The World Is Great Above All God Is Greater
Simon From Western Part Of Africa Ghana .
Hello, I search for the country PUERTORICA near Dominican republic but i can’ t see any details in your list. please send details to my ID.
Puerto Rico is not a country. Puerto Rico is an unincorporated territory of the United States.
http://go4quiz.com/1378/puerto-rico-quiz/
it really helps me in my studies… but i want more information… i want you to group the countries in what continent they belong… that’s all.. thank you for the info… :)))
Very useful content, i’ve memorized it all. Thanks. Can you please upload the country names along with their official languages and currency. I’ll be grateful to ya. And thanks once again. Keep up your good work.
I thanked for the true information you display for me, thanks a lot, but there’s one more thing i wish you to display for me through my mail, can you please send each country’s independence day. If you can do this i will be very grateful. Thanks.
Its very good . Everyone must see this, very educating.
This is resourceful, educative and impressive. I really love it cos it widened my knowledge about the countries and it capitals in the world but pls I will love it that each country is group under it continent. Good job! keep it on!!
very nice information……….
thaku
i like you
This is good and Educative especially for students.
what a refreshment! cool….
Thanks.It helped in my projects.
this website really helped me thankzzz….
And there flag
Information is very useful,however,it needs tobe grouped continentwise &updated from time to time.Thankyou
Information is very useful. Needs to be updated&continentwise.
Thanks
Coolio. Good to know.
How long did it take you to make this whole thing??? Jeez…
Please send me the presidents of all countries and their capitals
VERY GOOD
nice website !!!!!
really……………..
very usful for my goegraphy homework!cheers:)
I THINK THEIR ARE 197 COUNTRIES IN THE WORLD NOT 195 WHO IS WITH ME
Its missing the Cayman Islandss – George Town
THANKS FOR PUBLISHING NEW COUNTRIES AND ITS CAPITALS UP TO DATE….
this site is really very helpful for student. thanks …..
The countries indeed are not quite complete without Nigeria, I must confess its good but why leave out my country?
The countries indeed are not quite complete without Nigeria, I must confess its good but then incomplete. Thanks
Please check no. 130
Nigeria is there.