No. | State | Capital | Chief Minister |
1 | Andhra Pradesh | Hyderabad (De jure – 02 June 2024) Amaravati (proposed) |
Y. S. Jaganmohan Reddy |
2 | Arunachal Pradesh | Itanagar | Pema Khandu |
3 | Assam | Dispur | Himanta Biswa Sarma |
4 | Bihar | Patna | Nitish Kumar |
5 | Chhattisgarh | Raipur | Vishnu Deo Sai/td> |
6 | Goa | Panaji | Pramod Sawant |
7 | Gujarat | Gandhinagar | Bhupendra Patel |
8 | Haryana | Chandigarh | Manohar Lal Khattar |
9 | Himachal Pradesh | Shimla | Sukhvinder Singh Sukhu |
10 | Jharkhand | Ranchi | Hemant Soren |
11 | Karnataka | Bengaluru | Siddaramaiah |
12 | Kerala | Thiruvananthapuram | Pinarayi Vijayan |
13 | Madhya Pradesh | Bhopal | Mohan Yadav |
14 | Maharashtra | Mumbai | Uddhav Thackeray |
15 | Manipur | Imphal | N. Biren Singh |
16 | Meghalaya | Shillong | Conrad Sangma |
17 | Mizoram | Aizawl | Pu Zoramthanga |
18 | Nagaland | Kohima | Neiphiu Rio |
19 | Odisha (Orissa) | Bhubaneswar | Naveen Patnaik |
20 | Punjab | Chandigarh | Bhagwant Singh Mann |
21 | Rajasthan | Jaipur | Bhajan Lal Sharma |
22 | Sikkim | Gangtok | Prem Singh Tamang (aka P S Golay) |
23 | Tamil Nadu | Chennai | M. K. Stalin |
24 | Telangana | Hyderabad | A. Revanth Reddy |
25 | Tripura | Agartala | Manik Saha |
26 | Uttar Pradesh | Lucknow | Yogi Aditya Nath |
27 | Uttarakhand | Dehradun | Pushkar Singh Dhami |
28 | West Bengal | Kolkata | Ms. Mamata Banerjee |
List of Chief Ministers of India’s Union Territories | |||
No. | Union Territory | Chief Minister | |
1 | Delhi | Arvind Kejriwal | |
2 | Puducherry (Pondicherry) | N. Rangasamy | |
List of Lt. Governors and Administrators of India’s Union Territories | |||
No. | Union Territory | Lt. Governors and Administrators | |
1 | Andaman and Nicobar Islands | Devendra Kumar Joshi | |
2 | Chandigarh | Banwarilal Purohit (Administrator) | |
3 | Dadra and Nagar Haveli | Praful Khoda Patel (Administrator) | |
4 | Daman and Diu | Praful Khoda Patel (Administrator) | |
5 | Delhi | Vinai Kumar Saxena (Lieutenant Governor) | |
6 | Jammu and Kashmir | Manoj Sinha (Lieutenant Governor) | |
7 | Ladakh | Brig. (Dr.) Shri B.D. Mishra (Retd.) (Lieutenant Governor) | |
8 | Lakshadweep | Praful Patel (Administrator) | |
9 | Puducherry | Tamilisai Soundararajan (Lieutenant Governor) |
Outline map of India’s states. The boundaries shown on this map do not imply official endorsement or acceptance. Source: http://d-maps.com/carte.php?num_car=24869&lang=en
THANK U SIR
Very nice. It’s best GK.
Hi sir
Thanks sir. …….
Thank you sir…..
thank u so much sir
thank you so much sir
Andhra pradesh’s new capital is amarabati.
thank u so much sir…..
THANK YOU SIR
Good.plz give area also
NICE
Thanq sir
thank u very much for giving to us good knowldege
thank’s to give the information
Thanks
Ur ans. Very helpfull for me thanks alote
Thanks for solve my problem
very nice topic
Nice pls give area in this .
thank u very much for giving to us
good
knowldege ?? ?? ?? ?? ???? ?????? ???? ??
mp bhopal
thank you for share new status about our Indian states and Union Territory.
i want about state n capital
but thanx for this much
i like it
thnks sir………i like it..
very very thanks
thank sir i like it
very nice knowledge for india
thank you
this is more important knowledge
thanks Sir
This is most important knowledge for us
Thank u sir
Veri good sir nice posting
You’re gives a useful knowledge for me.thank you sir
THANK YOU VERY MUCH .SIR
thank u so much sir…..
thank u sir…
osssum
thanks for provide those g.k.
Nice job sir
Very useful information about this website thanks for the institute
It’s nice…..!!!!!!
thankyou
thanks sir
Very very thanks sir
thanks sir
Thanks for lnformation
thanq sooo much sir very use full to me thanq so much sir
Thanks
Good knowlage
About India
Thanks ………………………………………………………………………………………………………..for lnformation
Amravati kis state ki capital hai?