| # | Year | Best Picture Winner |
| 93 | 2021 | CODA |
| 92 | 2020 | Parasite |
| 91 | 2019 | Green Book |
| 90 | 2018 | The Shape of Water |
| 89 | 2017 | Moonlight |
| 88 | 2016 | Spotlight |
| 87 | 2015 | Birdman or (The Unexpected Virtue of Ignorance) |
| 86 | 2014 | 12 Years a Slave |
| 85 | 2013 | Argo |
| 84 | 2012 | The Artist |
| 83 | 2011 | The King’s Speech |
| 82 | 2010 | The Hurt Locker |
| 81 | 2009 | Slumdog Millionaire |
| 80 | 2008 | No Country for Old Men |
| 79 | 2007 | The Departed |
| 78 | 2006 | Crash |
| 77 | 2005 | Million Dollar Baby |
| 76 | 2004 | The Lord of the Rings: The Return of the King |
| 75 | 2003 | Chicago |
| 74 | 2002 | A Beautiful Mind |
| 73 | 2001 | Gladiator |
| 72 | 2000 | American Beauty |
| 71 | 1999 | Shakespeare in Love |
| 70 | 1998 | Titanic |
| 69 | 1997 | The English Patient |
| 68 | 1996 | Braveheart |
| 67 | 1995 | Forrest Gump |
| 66 | 1994 | Schindler’s List |
| 65 | 1993 | Unforgiven |
| 64 | 1992 | The Silence of the Lambs |
| 63 | 1991 | Dances with Wolves |
| 62 | 1990 | Driving Miss Daisy |
| 61 | 1989 | Rain Man |
| 60 | 1988 | The Last Emperor |
| 59 | 1987 | Platoon |
| 58 | 1986 | Out of Africa |
| 57 | 1985 | Amadeus |
| 56 | 1984 | Terms of Endearment |
| 55 | 1983 | Gandhi |
| 54 | 1982 | Chariots of Fire |
| 53 | 1981 | Ordinary People |
| 52 | 1980 | Kramer vs. Kramer |
| 51 | 1979 | The Deer Hunter |
| 50 | 1978 | Annie Hall |
| 49 | 1977 | Rocky |
| 48 | 1976 | One Flew Over the Cuckoo’s Nest |
| 47 | 1975 | The Godfather Part II |
| 46 | 1974 | The Sting |
| 45 | 1973 | The Godfather |
| 44 | 1972 | The French Connection |
| 43 | 1971 | Patton |
| 42 | 1970 | Midnight Cowboy |
| 41 | 1969 | Oliver! |
| 40 | 1968 | In the Heat of the Night |
| 39 | 1967 | A Man for All Seasons |
| 38 | 1966 | The Sound of Music |
| 37 | 1965 | My Fair Lady |
| 36 | 1964 | Tom Jones |
| 35 | 1963 | Lawrence of Arabia |
| 34 | 1962 | West Side Story |
| 33 | 1961 | The Apartment |
| 32 | 1960 | Ben-Hur |
| 31 | 1959 | Gigi |
| 30 | 1958 | The Bridge on the River Kwai |
| 29 | 1957 | Around the World in 80 Days |
| 28 | 1956 | Marty |
| 27 | 1955 | On the Waterfront |
| 26 | 1954 | From Here to Eternity |
| 25 | 1953 | The Greatest Show on Earth |
| 24 | 1952 | An American in Paris |
| 23 | 1951 | All About Eve |
| 22 | 1950 | All the King’s Men |
| 21 | 1949 | Hamlet |
| 20 | 1948 | Gentleman’s Agreement |
| 19 | 1947 | The Best Years of Our Lives |
| 18 | 1946 | The Lost Weekend |
| 17 | 1945 | Going My Way |
| 16 | 1944 | Casablanca |
| 15 | 1943 | Mrs. Miniver |
| 14 | 1942 | How Green Was My Valley |
| 13 | 1941 | Rebecca |
| 12 | 1940 | Gone with the Wind |
| 11 | 1939 | You Can’t Take It With You |
| 10 | 1938 | The Life of Emile Zola |
| 9 | 1937 | The Great Ziegfeld |
| 8 | 1936 | Mutiny on the Bounty |
| 7 | 1935 | It Happened One Night |
| 6 | 1934 | Cavalcade |
| 5 | 1932 | Grand Hotel |
| 4 | 1931 | Cimarron |
| 3 | 1930 | All Quiet on the Western Front |
| 2 | 1930 | The Broadway Melody |
| 1 | 1929 | Wings |
Photo by Walt Disney Television 