The eurozone, officially called the euro area, is a monetary union of member states of the European Union (EU) that have adopted the euro (€) as their primary currency and sole legal tender. The monetary authority of the eurozone is the Eurosystem. However, sometimes the term eurozone is applied to all territories that have adopted the euro as their sole currency. Further unilateral adoption of the euro (euroisation), by both non-euro EU and non-EU members, is opposed by the ECB and EU.
List of Eurozone Countries
State | Adopted | Pre-Euro Currency |
---|---|---|
Austria | 01/01/1999 | Schilling |
Belgium | 01/01/1999 | Franc |
Cyprus | 01/01/2008 | Pound |
Estonia | 01/01/2011 | Kroon |
Finland | 01/01/1999 | Markka |
France | 01/01/1999 | Franc |
Germany | 01/01/1999 | Mark |
Greece | 01/01/2001 | Drachma |
Ireland | 01/01/1999 | Pound |
Italy | 01/01/1999 | Lira |
Latvia | 01/01/2014 | Lats |
Lithuania | 01/01/2015 | Litas |
Luxembourg | 01/01/1999 | Franc |
Malta | 01/01/2008 | Lira |
Netherlands | 01/01/1999 | Guilder |
Portugal | 01/01/1999 | Escudo |
Slovakia | 01/01/2009 | Koruna |
Slovenia | 01/01/2007 | Tolar |
Spain | 01/01/1999 | Peseta |
This is good because it will help business to grow well in all Euro zone countries
if greece goes out of the euro zone by no vote,will their economy effect other neighbouring countrie in d eurozone negatively in the future