No. | Country | Capital |
---|---|---|
1 | Afghanistan | Kabul |
2 | Albania | Tirane |
3 | Algeria | Algiers |
4 | Andorra | Andorra la Vella |
5 | Angola | Luanda |
6 | Antigua and Barbuda | Saint John’s |
7 | Argentina | Buenos Aires |
8 | Armenia | Yerevan |
9 | Australia | Canberra |
10 | Austria | Vienna |
11 | Azerbaijan | Baku |
12 | The Bahamas | Nassau |
13 | Bahrain | Manama |
14 | Bangladesh | Dhaka |
15 | Barbados | Bridgetown |
16 | Belarus | Minsk |
17 | Belgium | Brussels |
18 | Belize | Belmopan |
19 | Benin | Porto-Novo |
20 | Bhutan | Thimphu |
21 | Bolivia | Sucre (constitutional); La Paz (administrative) |
22 | Bosnia and Herzegovina | Sarajevo |
23 | Botswana | Gaborone |
24 | Brazil | Brasilia |
25 | Brunei | Bandar Seri Begawan |
26 | Bulgaria | Sofia |
27 | Burkina Faso | Ouagadougou |
28 | Burundi | Bujumbura |
29 | Cambodia | Phnom Penh |
30 | Cameroon | Yaounde |
31 | Canada | Ottawa |
32 | Cape Verde | Praia |
33 | Central African Republic | Bangui |
34 | Chad | N’Djamena |
35 | Chile | Santiago |
36 | China | Beijing |
37 | Colombia | Bogota |
38 | Comoros | Moroni |
39 | Congo, Republic of the | Brazzaville |
40 | Congo, Democratic Republic of the | Kinshasa |
41 | Costa Rica | San Jose |
42 | Cote d’Ivoire (Ivory Coast) | Yamoussoukro |
43 | Croatia | Zagreb |
44 | Cuba | Havana |
45 | Cyprus | Nicosia |
46 | Czech Republic | Prague |
47 | Denmark | Copenhagen |
48 | Djibouti | Djibouti |
49 | Dominica | Roseau |
50 | Dominican Republic | Santo Domingo |
51 | East Timor (Timor-Leste) | Dili |
52 | Ecuador | Quito |
53 | Egypt | Cairo |
54 | El Salvador | San Salvador |
55 | Equatorial Guinea | Malabo |
56 | Eritrea | Asmara |
57 | Estonia | Tallinn |
58 | Ethiopia | Addis Ababa |
59 | Fiji | Suva |
60 | Finland | Helsinki |
61 | France | Paris |
62 | Gabon | Libreville |
63 | The Gambia | Banjul |
64 | Georgia | Tbilisi |
65 | Germany | Berlin |
66 | Ghana | Accra |
67 | Greece | Athens |
68 | Grenada | Saint George’s |
69 | Guatemala | Guatemala City |
70 | Guinea | Conakry |
71 | Guinea-Bissau | Bissau |
72 | Guyana | Georgetown |
73 | Haiti | Port-au-Prince |
74 | Honduras | Tegucigalpa |
75 | Hungary | Budapest |
76 | Iceland | Reykjavik |
77 | India | New Delhi |
78 | Indonesia | Jakarta |
79 | Iran | Tehran |
80 | Iraq | Baghdad |
81 | Ireland | Dublin |
82 | Israel | Jerusalem* |
83 | Italy | Rome |
84 | Jamaica | Kingston |
85 | Japan | Tokyo |
86 | Jordan | Amman |
87 | Kazakhstan | Astana |
88 | Kenya | Nairobi |
89 | Kiribati | Tarawa Atoll |
90 | Korea, North | Pyongyang |
91 | Korea, South | Seoul |
92 | Kosovo | Pristina |
93 | Kuwait | Kuwait City |
94 | Kyrgyzstan | Bishkek |
95 | Laos | Vientiane |
96 | Latvia | Riga |
97 | Lebanon | Beirut |
98 | Lesotho | Maseru |
99 | Liberia | Monrovia |
100 | Libya | Tripoli |
101 | Liechtenstein | Vaduz |
102 | Lithuania | Vilnius |
103 | Luxembourg | Luxembourg |
104 | Macedonia | Skopje |
105 | Madagascar | Antananarivo |
106 | Malawi | Lilongwe |
107 | Malaysia | Kuala Lumpur |
108 | Maldives | Male |
109 | Mali | Bamako |
110 | Malta | Valletta |
111 | Marshall Islands | Majuro |
112 | Mauritania | Nouakchott |
113 | Mauritius | Port Louis |
114 | Mexico | Mexico City |
115 | Micronesia, Federated States of | Palikir |
116 | Moldova | Chisinau |
117 | Monaco | Monaco |
118 | Mongolia | Ulaanbaatar |
119 | Montenegro | Podgorica |
120 | Morocco | Rabat |
121 | Mozambique | Maputo |
122 | Myanmar (Burma) | Naypyidaw |
123 | Namibia | Windhoek |
124 | Nauru | Yaren (de facto) |
125 | Nepal | Kathmandu |
126 | Netherlands (Holland) | Amsterdam |
127 | New Zealand | Wellington |
128 | Nicaragua | Managua |
129 | Niger | Niamey |
130 | Nigeria | Abuja |
131 | Norway | Oslo |
132 | Oman | Muscat |
133 | Pakistan | Islamabad |
134 | Palau | Ngerulmud |
135 | Panama | Panama City |
136 | Papua New Guinea | Port Moresby |
137 | Paraguay | Asuncion |
138 | Peru | Lima |
139 | Philippines | Manila |
140 | Poland | Warsaw |
141 | Portugal | Lisbon |
142 | Qatar | Doha |
143 | Romania | Bucharest |
144 | Russia | Moscow |
145 | Rwanda | Kigali |
146 | Saint Kitts and Nevis | Basseterre |
147 | Saint Lucia | Castries |
148 | Saint Vincent and the Grenadines | Kingstown |
149 | Samoa | Apia |
150 | San Marino | San Marino |
151 | Sao Tome and Principe | Sao Tome |
152 | Saudi Arabia | Riyadh |
153 | Senegal | Dakar |
154 | Serbia | Belgrade |
155 | Seychelles | Victoria |
156 | Sierra Leone | Freetown |
157 | Singapore | Singapore |
158 | Slovakia | Bratislava |
159 | Slovenia | Ljubljana |
160 | Solomon Islands | Honiara |
161 | Somalia | Mogadishu |
162 | South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) |
163 | South Sudan | Juba |
164 | Spain | Madrid |
165 | Sri Lanka | Sri Jayewardenepura Kotte (administrative); Colombo (trade) |
166 | Sudan | Khartoum |
167 | Suriname | Paramaribo |
168 | Swaziland | Mbabane(Administrative) / Lobamba (Royal and Legislative) |
169 | Sweden | Stockholm |
170 | Switzerland | Bern |
171 | Syria | Damascus |
172 | Taiwan | Taipei |
173 | Tajikistan | Dushanbe |
174 | Tanzania | Dodoma (administrative); Dar es Salaam |
175 | Thailand | Bangkok |
176 | Togo | Lome |
177 | Tonga | Nuku’alofa |
178 | Trinidad and Tobago | Port-of-Spain |
179 | Tunisia | Tunis |
180 | Turkey | Ankara |
181 | Turkmenistan | Ashgabat |
182 | Tuvalu | Funafuti province |
183 | Uganda | Kampala |
184 | Ukraine | Kyiv |
185 | United Arab Emirates | Abu Dhabi |
186 | United Kingdom | London |
187 | United States of America | Washington D.C. |
188 | Uruguay | Montevideo |
189 | Uzbekistan | Tashkent |
190 | Vanuatu | Port-Vila |
191 | Vatican City (Holy See) | Vatican City |
192 | Venezuela | Caracas |
193 | Vietnam | Hanoi |
194 | Yemen | Sanaa |
195 | Zambia | Lusaka |
196 | Zimbabwe | Harare |
Originally posted 2017-03-26 03:35:02.
Wow!!! Its wonderful…now I hav capitals of 196 countries… : )
I have to memorize the world capitals
Thank u very much..very useful!
World my very like country coaptical world country is rajdhani
This nice country
This is a pretty nice website thx Nelson dsouza and everybody else go watch Halloweegee 2014 on YouTube its awesome plz and thx
Also go watch either Bowser Cyrus or SM64 number 1 parody PLZ not to mention it has a bad word ‘ Piss’ avoid that
Nelson Dsouza i love ur countries i know that western sahara isnt a country, does it have a capital and if yes what name?????
Oh!!! Wow now is 196 countries in world.
Very useful for general knowledge and any competitive examination preparation.
thanks you are incresing the mind of peoples
thanx.it helped alot.
thanks a lot for sharing this
thanks for this information its really worth
such a nice information
wow! excellent. i wonder what a beautiful idea. it goes from the dark to enlighten the life.
wow! excellent. i wonder what a beautiful idea. it goes from the dark to enlighten the life. its really worth.
Thanks for this information.
I really want to know about countries.actually i am interested in capitals
thanks you very much.
thanks you very much
Thanks for such a good information
But there is 208 Countries in the world at present.
Hey dear,I think there is some sense in Cole’s idea.
Moreover,there is still no one true answer to this question,differnt answers from different sources ranges from 189,191,192,193,194,195 or 196.. This is because most almanacs have 193 countries,the united nations recognizes 192 as members as at May 2011(if I got it right),the united states record has 194. And countries like Greenland is not recognized as an independent country but a constituent country as it is still under Denmark.
Also, either the united nations or the united states did not recognize Taiwan but say it be under China,likewise Kosovo,the palistine. ….. etc
In addition,we know that West Sahara is not a country,also,Southern Sudan has broken out of Sudan as an independent country of South Sudan.
But as for your claims of 208 Countries,I really have not seen any source suggesting similar
Check this link: http://geography.about.com/cs/countries/a/numbercountries.htm
Also check: http://www.go4lists.com/279/countries/list-of-territories-and-dependencies/
Very Very Thanks.
Thank you so much.
Now i can see the world.
Its wonderful of you,this is how man makes life easier.
it is very good but i want to download it and how
Really useful info. Thanks for sharing.
I am sure you like this below too.
If you want to know Country’s Capitals & Flags… there is an Android App ‘CC Quiz’ – https://goo.gl/dkWMzL at google play store for your mobile phones.
really i am very happy from this site
wow its great their is almost all countries and their capitals very useful for everyone thanks for this
very very useful information… thanq so much
woo thx nelson dis is really helpful. i now know all countries nd their capitals
wow this is very wonderfull now I know all the countries and capitals of the world
nice list and easy thanks
Good to see that 196 countrer
Nice sir….
Nice to se that India is at 2nd rank ……!!(y)
Very useful for me now
I love ur work all put together…
what is 196 contries in world
Thanks For So Important Information You Created.
Thanks so much for the list, but Taiwan is not a country, it it one of the provinces of PR China.
sir i am confuse how manycountries in the world 196 or 206 but this site is very good.
There is no right answer for this question. Check these 2 links: World Atlas and geography.about.com
Very valuable informatin given.Thank you.
CH.RAMA RAO. BANAPURAM. KHAMMAM
thanx alot bro this was very helpful i completed my geography homework
Sir it is full capital of the countries or other wise more countries has missing plz give sir full information thnx
thank u very much it helped me a lot i will neverr forget this
Thank you so much I’ve always felt dumb for not knowing all the capitals in the world believe it or not a few days back I only knew he capital of my country and of course the US and our two neighboring countries. So I decided to learn it and so far so good and by the way I heard Jakarta is actually spelt Jarkata
am right or wrong?
Its Jakarta…