No. | Country | Capital |
---|---|---|
1 | Afghanistan | Kabul |
2 | Albania | Tirane |
3 | Algeria | Algiers |
4 | Andorra | Andorra la Vella |
5 | Angola | Luanda |
6 | Antigua and Barbuda | Saint John’s |
7 | Argentina | Buenos Aires |
8 | Armenia | Yerevan |
9 | Australia | Canberra |
10 | Austria | Vienna |
11 | Azerbaijan | Baku |
12 | The Bahamas | Nassau |
13 | Bahrain | Manama |
14 | Bangladesh | Dhaka |
15 | Barbados | Bridgetown |
16 | Belarus | Minsk |
17 | Belgium | Brussels |
18 | Belize | Belmopan |
19 | Benin | Porto-Novo |
20 | Bhutan | Thimphu |
21 | Bolivia | Sucre (constitutional); La Paz (administrative) |
22 | Bosnia and Herzegovina | Sarajevo |
23 | Botswana | Gaborone |
24 | Brazil | Brasilia |
25 | Brunei | Bandar Seri Begawan |
26 | Bulgaria | Sofia |
27 | Burkina Faso | Ouagadougou |
28 | Burundi | Bujumbura |
29 | Cambodia | Phnom Penh |
30 | Cameroon | Yaounde |
31 | Canada | Ottawa |
32 | Cape Verde | Praia |
33 | Central African Republic | Bangui |
34 | Chad | N’Djamena |
35 | Chile | Santiago |
36 | China | Beijing |
37 | Colombia | Bogota |
38 | Comoros | Moroni |
39 | Congo, Republic of the | Brazzaville |
40 | Congo, Democratic Republic of the | Kinshasa |
41 | Costa Rica | San Jose |
42 | Cote d’Ivoire (Ivory Coast) | Yamoussoukro |
43 | Croatia | Zagreb |
44 | Cuba | Havana |
45 | Cyprus | Nicosia |
46 | Czech Republic | Prague |
47 | Denmark | Copenhagen |
48 | Djibouti | Djibouti |
49 | Dominica | Roseau |
50 | Dominican Republic | Santo Domingo |
51 | East Timor (Timor-Leste) | Dili |
52 | Ecuador | Quito |
53 | Egypt | Cairo |
54 | El Salvador | San Salvador |
55 | Equatorial Guinea | Malabo |
56 | Eritrea | Asmara |
57 | Estonia | Tallinn |
58 | Ethiopia | Addis Ababa |
59 | Fiji | Suva |
60 | Finland | Helsinki |
61 | France | Paris |
62 | Gabon | Libreville |
63 | The Gambia | Banjul |
64 | Georgia | Tbilisi |
65 | Germany | Berlin |
66 | Ghana | Accra |
67 | Greece | Athens |
68 | Grenada | Saint George’s |
69 | Guatemala | Guatemala City |
70 | Guinea | Conakry |
71 | Guinea-Bissau | Bissau |
72 | Guyana | Georgetown |
73 | Haiti | Port-au-Prince |
74 | Honduras | Tegucigalpa |
75 | Hungary | Budapest |
76 | Iceland | Reykjavik |
77 | India | New Delhi |
78 | Indonesia | Jakarta |
79 | Iran | Tehran |
80 | Iraq | Baghdad |
81 | Ireland | Dublin |
82 | Israel | Jerusalem* |
83 | Italy | Rome |
84 | Jamaica | Kingston |
85 | Japan | Tokyo |
86 | Jordan | Amman |
87 | Kazakhstan | Astana |
88 | Kenya | Nairobi |
89 | Kiribati | Tarawa Atoll |
90 | Korea, North | Pyongyang |
91 | Korea, South | Seoul |
92 | Kosovo | Pristina |
93 | Kuwait | Kuwait City |
94 | Kyrgyzstan | Bishkek |
95 | Laos | Vientiane |
96 | Latvia | Riga |
97 | Lebanon | Beirut |
98 | Lesotho | Maseru |
99 | Liberia | Monrovia |
100 | Libya | Tripoli |
101 | Liechtenstein | Vaduz |
102 | Lithuania | Vilnius |
103 | Luxembourg | Luxembourg |
104 | Macedonia | Skopje |
105 | Madagascar | Antananarivo |
106 | Malawi | Lilongwe |
107 | Malaysia | Kuala Lumpur |
108 | Maldives | Male |
109 | Mali | Bamako |
110 | Malta | Valletta |
111 | Marshall Islands | Majuro |
112 | Mauritania | Nouakchott |
113 | Mauritius | Port Louis |
114 | Mexico | Mexico City |
115 | Micronesia, Federated States of | Palikir |
116 | Moldova | Chisinau |
117 | Monaco | Monaco |
118 | Mongolia | Ulaanbaatar |
119 | Montenegro | Podgorica |
120 | Morocco | Rabat |
121 | Mozambique | Maputo |
122 | Myanmar (Burma) | Naypyidaw |
123 | Namibia | Windhoek |
124 | Nauru | Yaren (de facto) |
125 | Nepal | Kathmandu |
126 | Netherlands (Holland) | Amsterdam |
127 | New Zealand | Wellington |
128 | Nicaragua | Managua |
129 | Niger | Niamey |
130 | Nigeria | Abuja |
131 | Norway | Oslo |
132 | Oman | Muscat |
133 | Pakistan | Islamabad |
134 | Palau | Ngerulmud |
135 | Panama | Panama City |
136 | Papua New Guinea | Port Moresby |
137 | Paraguay | Asuncion |
138 | Peru | Lima |
139 | Philippines | Manila |
140 | Poland | Warsaw |
141 | Portugal | Lisbon |
142 | Qatar | Doha |
143 | Romania | Bucharest |
144 | Russia | Moscow |
145 | Rwanda | Kigali |
146 | Saint Kitts and Nevis | Basseterre |
147 | Saint Lucia | Castries |
148 | Saint Vincent and the Grenadines | Kingstown |
149 | Samoa | Apia |
150 | San Marino | San Marino |
151 | Sao Tome and Principe | Sao Tome |
152 | Saudi Arabia | Riyadh |
153 | Senegal | Dakar |
154 | Serbia | Belgrade |
155 | Seychelles | Victoria |
156 | Sierra Leone | Freetown |
157 | Singapore | Singapore |
158 | Slovakia | Bratislava |
159 | Slovenia | Ljubljana |
160 | Solomon Islands | Honiara |
161 | Somalia | Mogadishu |
162 | South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) |
163 | South Sudan | Juba |
164 | Spain | Madrid |
165 | Sri Lanka | Sri Jayewardenepura Kotte (administrative); Colombo (trade) |
166 | Sudan | Khartoum |
167 | Suriname | Paramaribo |
168 | Swaziland | Mbabane(Administrative) / Lobamba (Royal and Legislative) |
169 | Sweden | Stockholm |
170 | Switzerland | Bern |
171 | Syria | Damascus |
172 | Taiwan | Taipei |
173 | Tajikistan | Dushanbe |
174 | Tanzania | Dodoma (administrative); Dar es Salaam |
175 | Thailand | Bangkok |
176 | Togo | Lome |
177 | Tonga | Nuku’alofa |
178 | Trinidad and Tobago | Port-of-Spain |
179 | Tunisia | Tunis |
180 | Turkey | Ankara |
181 | Turkmenistan | Ashgabat |
182 | Tuvalu | Funafuti province |
183 | Uganda | Kampala |
184 | Ukraine | Kyiv |
185 | United Arab Emirates | Abu Dhabi |
186 | United Kingdom | London |
187 | United States of America | Washington D.C. |
188 | Uruguay | Montevideo |
189 | Uzbekistan | Tashkent |
190 | Vanuatu | Port-Vila |
191 | Vatican City (Holy See) | Vatican City |
192 | Venezuela | Caracas |
193 | Vietnam | Hanoi |
194 | Yemen | Sanaa |
195 | Zambia | Lusaka |
196 | Zimbabwe | Harare |
Originally posted 2017-03-26 03:35:02.
Hi ! i think its a wonderful website for me to ask help at once………….
I wonna names of 40 country,its president, and its capital.
sir u can send this details to ma email……….
sir wanting ur help…………….
Thanks…..
Do u want 40 countrys its capital and presidents..?
Am i help you.?
OMG.SO HARD YO REMEMBER
NOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
I love this
this is so cool. I had to find 10 countries and there capitals and i have 195
It is superb site.
its such a big knowledge like it
It is very useful for the people who are interested in general knowledge
very gud and very much useful to all the people
sir plz send this information to my e-mail
I like to know which country has largest metro cities?
http://geography.about.com/od/urbaneconomicgeography/a/agglomerations.htm
http://geography.about.com/od/urbaneconomicgeography/a/agglomerations2.htm
http://knowledge.allianz.com/demography/population/?662/the-worlds-biggest-megacities
http://en.wikipedia.org/wiki/List_of_metropolitan_areas_by_population
How do you know all these websites? Please answer. And if you do, thank you!
It is good list of countries in the world. Very useful info.
I think, total no of countries as 249 ( as per Wikipedia)
Plz reply, if wrong
There are 196 independent countries. There are 193 UN member countries. There are more than 70 territories, colonies, dependencies and disputed territories.
http://www.go4lists.com/279/countries/list-of-territories-and-dependencies/
http://www.nationsonline.org/oneworld/territories.htm
Wikipedia’s list of 249 includes overseas territories and dependencies.
More lists here:
http://www.go4lists.com/category/countries/
Some sources say there is 189, 191 , 192, 193, 194, and 195, too
Its nice list of world countries and its capitals. I like it.
Its awsome! Now i hv all countries’ name and their respective capitals……so thnx 4 this :-)
thank u sir it is very usefull inf of all compitative exams pls send this list to my mail
sir pls send this information by mail
very good site sir.
Where is Nigeria? Or is it no longer a country?
Please check no. 130
Nigeria – Abuja
i love this…thank you so much for this veryyy useful information about the countries and their capitals on the planet earth :)
I am big fan of this website for General Knowledge.
I am vry happy . getting such concept.
i think their is 204 countries .plz rply it is right or wrong
What a great list! I’ve lately been wanting to brush up on my geography and learn more world country capitals, now that I know all 50 state capitals. Now I’ve got a world country capital list to refer to! Thank you for arranging it!
Look, when I was 8 i already memorized ’em. SIMPLE!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Its really helpful. Sir I have a request too. Please include more details about these countries…
Sir I have a request.. Please include more details about these countries…
its good and helpful to us
i need country names with capital and the names of presidents
can u send to my mail ?????????
i did not find zair ;(
Please check No. 40.
Zaire is now called Democratic Republic of the Congo. Capital is Kinshasa
i don’t think so their are less than 230 countries
thanx a lot sir fr such a vital info. it’s really useful fr all competitve exams….it’s really a suprb site….thanx again sir….sir i’ve a requst too..i wanna a list of prime minister and president of all countries…so can u plz send dis list to ma email…
you should apply some mind.you should put countries(capital,area,on which position, populationand poplour thing)
is thare k impodent jankri very most improdent h
.
i am very happy
nelson d’souza congratulations
Appreciable. I admire your work.Very much useful
Very useful website!
In Sri Jayawardenepura Kotte, it is really supposed to be Sri JayawardenApura Kotte
In Benins capital, add Cotonou with Porto-Novo.
P.S., Porto-Novo is the constitutional capital, while Cotonou is the seat of goverment.
h51 5 w6nder 5f te3 av5v 5s st533 a ca-5ta3 t6 5srae3
Nelson, make a website with all 196 flags please and thonku!
Where Kyiv is put this : Kyiv/Kiev
It’s really useful.Nice job
Where is Western Sahara?
can i download .it is essintial for me
Yes you may.
I am very glad after read it.
nice but dificult to remember but very useful to every one in their lifes
nice site
there are 204 countries
Nice job congratulations…,…… but i didn’t see Burma, England, Great britian, Northern ireland, Palestinian, West sahara Wales, Yemen, Zaire and most importantly my country Scotland.
hey i have only 182 countries by continental wise
I like this website.
nice site,it’s helpful for GK knowledge
its really useful
Very good system I like